EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»

| Season | Team | League | # | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | Finland | U20 National team games (U20) | 3 | 0 | 0 | 0 | 2 | -1 | |
| 2014-15 | Finland | U20 National team games (U20) | 6 | 1 | 1 | 2 | 8 | -1 | |
| 2014-15 | Finland | U19 National team games (U19) | 3 | 0 | 0 | 0 | 0 | -1 | |
| 2013-14 | Finland | U18 National team games (U18) | 15 | 0 | 2 | 2 | 22 | ||
| 2013-14 | Finland | WJC18 (U18) | 5 | 0 | 0 | 0 | 0 | -2 | |
| 2012-13 | Finland | EYOF (U18) | 3 | 0 | 1 | 1 | 4 | 1 | |
| 2012-13 | Finland | U17 National team games (U17) | 11 | 2 | 0 | 2 | 8 | ||
| 2011-12 | Finland | U16 National team games (U16) | 4 | 0 | 2 | 2 | 0 | 1 |
| Season | Team | League | # | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | TuusKiekko | II divisioona | |||||||
| 2022-23 | Linden | HockeyEttan | 34 | 6 | 19 | 25 | 59 | -12 | |
| 2021-22 | Kiekko-Vantaa | Mestis (Play-off) | 3 | 1 | 0 | 1 | 4 | 0 | |
| 2021-22 | Kiekko-Vantaa | Suomen Cup | 1 | 1 | 0 | 1 | 2 | ||
| 2021-22 | Kiekko-Vantaa | Mestis | 49 | 6 | 13 | 19 | 54 | -16 | |
| 2020-21 | Ässät | Liiga | 14 | 42 | 2 | 3 | 5 | 36 | -7 |
| 2019-20 | Hermes Kokkola | Suomen Cup | 4 | 3 | 3 | 6 | 2 | ||
| 2019-20 | Ässät | Liiga | 41 | 6 | 6 | 12 | 32 | -4 | |
| 2019-20 | Hermes Kokkola | Mestis | 9 | 3 | 8 | 11 | 20 | 6 | |
| 2018-19 | TuTo Turku | Mestis (Play-off) | 11 | 1 | 6 | 7 | 14 | -4 | |
| 2018-19 | TPS Turku | Liiga | 54 | 2 | 0 | 0 | 0 | 0 | -1 |
| 2018-19 | TuTo Turku | Suomen Cup | 2 | 2 | 2 | 4 | 0 | ||
| 2018-19 | TuTo Turku | Mestis | 50 | 11 | 16 | 27 | 50 | -2 | |
| 2017-18 | Kiekko-Vantaa | Suomen Cup | 2 | 0 | 1 | 1 | 2 | ||
| 2017-18 | Kiekko-Vantaa | Mestis (Play-off) | 5 | 0 | 0 | 0 | 4 | -5 | |
| 2017-18 | Kiekko-Vantaa | Mestis | 16 | 1 | 3 | 4 | 6 | -4 | |
| 2016-17 | Kiekko-Vantaa | Mestis (Play-off) | 14 | 6 | 5 | 11 | 30 | 5 | |
| 2016-17 | Kiekko-Vantaa | Mestis | 43 | 10 | 13 | 23 | 53 | -2 | |
| 2016-17 | Jokerit | KHL | 6 | 0 | 0 | 0 | 0 | 0 | |
| 2015-16 | Jukurit Mikkeli | Mestis (Play-off) | 14 | 2 | 1 | 3 | 4 | 2 | |
| 2015-16 | Jokerit | KHL (Play-off) | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2015-16 | Jokerit | KHL | 5 | 0 | 1 | 1 | 0 | 0 | |
| 2015-16 | Jukurit Mikkeli | Mestis | 40 | 7 | 9 | 16 | 20 | 6 | |
| 2014-15 | Jokerit | Jr. A SM-Liiga (U20, Play-off) | 6 | 1 | 2 | 3 | 4 | -3 | |
| 2014-15 | Jokerit | Jr. A SM-Liiga (U20) | 32 | 11 | 14 | 25 | 34 | 6 | |
| 2014-15 | Kiekko-Vantaa | Mestis | 9 | 1 | 0 | 1 | 25 | 1 | |
| 2013-14 | Jokerit | Jr. B SM-sarja (U18, Play-off) | 12 | 2 | 5 | 7 | 8 | ||
| 2013-14 | Jokerit | Jr. B SM-sarja (U18) | 7 | 1 | 2 | 3 | 8 | ||
| 2013-14 | Jokerit | Jr. A SM-Liiga (U20) | 43 | 7 | 8 | 15 | 38 | 13 | |
| 2012-13 | Jokerit | Jr. B SM-sarja (U18, Play-off) | 10 | 0 | 3 | 3 | 26 | ||
| 2012-13 | Jokerit | Jr. B SM-sarja (U18) | 43 | 22 | 23 | 45 | 53 | ||
| 2011-12 | Jokerit | Jr. B SM-sarja (U18, Play-off) | 8 | 1 | 0 | 1 | 2 | ||
| 2011-12 | Jokerit | Jr. B SM-sarja (U18) | 12 | 1 | 4 | 5 | 0 | ||
| 2011-12 | Jokerit | Jr. B SM-sarja (U18, Preliminary) | 3 | 0 | 0 | 0 | 0 | ||
| 2011-12 | Jokerit | Jr. C SM-sarja (U16, Preliminary) | 8 | 7 | 16 | 23 | 30 | ||
| 2011-12 | Jokerit | Jr. C SM-sarja (U16, Play-off) | 4 | 1 | 5 | 6 | 2 | ||
| 2011-12 | Jokerit | Jr. C SM-sarja (U16) | 22 | 12 | 13 | 25 | 26 | ||
| 2010-11 | Jokerit | Jr. C SM-sarja (U16, Play-off) | 4 | 1 | 1 | 2 | 27 | ||
| 2010-11 | Jokerit | Jr. C SM-sarja (U16) | 24 | 9 | 9 | 18 | 6 | ||
| 2010-11 | Jokerit | Jr. C SM-sarja (U16, Preliminary) | 6 | 1 | 4 | 5 | 0 |
| Date | League | Teams | Score | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb. 17 2018 17:00 | Mestis | Kiekko-Vantaa Espoo United | 2-1 | | | | | 1 | | | | | |||
| Feb. 16 2018 18:30 | Mestis | Peliitat Heinola Kiekko-Vantaa | 7-2 | | | 1 | | | | | | | |||
| Feb. 09 2018 18:30 | Mestis | RoKi Rovaniemi Kiekko-Vantaa | 5-4 OT | | | | | 1 | | | | | |||
| Dec. 15 2017 18:30 | Mestis | IPK Iisalmi Kiekko-Vantaa | 5-2 | | | | | 0 | | | | | |||
| Oct. 25 2017 18:30 | Mestis | Kiekko-Vantaa LeKi Lempäälä | 3-4 | | | | | 1 | | | | | |||
| Sep. 29 2017 18:30 | Mestis | Ketterä Imatra Kiekko-Vantaa | 2-5 | | | | | 1 | | | | |
Did you find any incorrect or incomplete information? Please, let us know.
Linden Hockey
TuusKiekko 
Linden Hockey
Kiekko-Vantaa
Linden Hockey 
TuTo Turku
Hermes Kokkola 
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»