EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»

| Season | Team | League | # | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Hungary | National team games (Women) | 4 | ||||||
| 2018-19 | Hungary | National team games (Women) | |||||||
| 2017-18 | Hungary | National team games (Women) | |||||||
| 2016-17 | Hungary | World Women’s Championship Div. IA | 5 | 0 | 0 | 0 | 0 | -2 | |
| 2016-17 | Hungary | Olympic Qual. (women) | 3 | 1 | 0 | 1 | 0 | 1 | |
| 2016-17 | Hungary | National team games (Women) | |||||||
| 2015-16 | Hungary | World Women’s Championship Div. IB | 5 | 1 | 0 | 1 | 2 | 1 | |
| 2014-15 | Hungary | World Women’s Championship Div. IB | 5 | 0 | 0 | 0 | 0 | 1 | |
| 2013-14 | Hungary | World Women’s Championship Div. IB | 5 | 1 | 0 | 1 | 2 | 1 | |
| 2012-13 | Hungary | World Women’s Championship Div. IIA | 5 | 1 | 0 | 1 | 0 | 3 | |
| 2012-13 | Hungary | World Women’s U18 Championship (U18) | 5 | 0 | 0 | 0 | 4 | -2 | |
| 2012-13 | Hungary | Olympic Qual. (women) | 3 | 0 | 2 | 2 | 0 | 1 | |
| 2011-12 | Hungary | World Women’s U18 Championship Div. I Qualification (U18) | 5 | 0 | 0 | 0 | 0 | 0 |
| Season | Team | League | # | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Budapest JAHC | EWHL | 93 | ||||||
| 2020-21 | KMH Budapest | EWHL (Play-off) | 2 | 1 | 0 | 1 | 2 | -1 | |
| 2020-21 | KMH Budapest | EWHL | 93 | 13 | 1 | 4 | 5 | 8 | 6 |
| 2019-20 | KMH Budapest | EWHL Supercup | 8 | 4 | 1 | 5 | 2 | 2 | |
| 2019-20 | KMH Budapest | EWHL (Play-off) | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2019-20 | KMH Budapest | EWHL | 16 | 5 | 8 | 13 | 8 | 13 | |
| 2018-19 | KMH Budapest | EWHL Supercup | 6 | 0 | 2 | 2 | 4 | 1 | |
| 2018-19 | KMH Budapest | EWHL (Play-off) | 2 | 0 | 0 | 0 | 0 | 1 | |
| 2018-19 | KMH Budapest | EWHL | 15 | 5 | 8 | 13 | 6 | 15 | |
| 2017-18 | KMH Budapest | EWHL Supercup | 7 | 0 | 4 | 4 | 6 | 5 | |
| 2017-18 | KMH Budapest | EWHL (Play-off) | 2 | 1 | 0 | 1 | 0 | -1 | |
| 2017-18 | KMH Budapest | EWHL | 15 | 3 | 8 | 11 | 12 | 19 | |
| 2016-17 | KMH Budapest | EWHL Supercup | 7 | 1 | 2 | 3 | 2 | -2 | |
| 2016-17 | KMH Budapest | EWHL | 14 | 9 | 5 | 14 | 8 | 9 | |
| 2015-16 | KMH Budapest | EWHL | 17 | 4 | 8 | 12 | 6 | 0 | |
| 2014-15 | KMH Budapest | EWHL | 15 | 1 | 3 | 4 | 8 | -10 | |
| 2013-14 | KMH Budapest | EWHL | 6 | 1 | 2 | 3 | 4 | -4 | |
| 2012-13 | KMH Budapest | EWHL | 16 | 1 | 2 | 3 | 10 | -20 |
| Date | League | Teams | Score | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb. 13 2021 13:00 | National team games (Women) | Denmark Hungary | 2-1 | | | | | | | | | ||||
| Feb. 12 2021 17:00 | National team games (Women) | Denmark Hungary | 2-3 SO | | | | | | | 2 | | | |||
| Aug. 27 2020 | National team games (Women) | Hungary Denmark | 0-1 | | | | | | | 4 | | |
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»