EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»

US Hockey Hall of Fame member since 2010
1996 World Cup winner
1985-86 NHL Calder Trophy (best rookie)
| Season | Team | League | # | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | USA | Olympics | 6 | 0 | 1 | 1 | 4 | 3 | |
| 1997-98 | USA | Olympics | 4 | 0 | 0 | 0 | 2 | -7 | |
| 1996-97 | USA | World Championship | 6 | 0 | 2 | 2 | 6 | ||
| 1995-96 | USA | World Cup of Hockey | 6 | 0 | 2 | 2 | 6 | ||
| 1991-92 | USA | World Championship | 6 | 0 | 1 | 1 | 6 | ||
| 1990-91 | USA | Canada Cup | 8 | 1 | 3 | 4 | 4 | 3 | |
| 1986-87 | USA | Canada Cup | 5 | 0 | 3 | 3 | 9 | ||
| 1984-85 | USA | World Championship | 10 | 1 | 2 | 3 | 22 | ||
| 1983-84 | USA | WJC (U20) | 7 | 1 | 1 | 2 | 12 |
| Season | Team | League | # | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | San Jose Sharks | NHL (Play-off) | 12 | 0 | 4 | 4 | 8 | 2 | |
| 2001-02 | San Jose Sharks | NHL | 82 | 6 | 27 | 33 | 57 | 13 | |
| 2000-01 | San Jose Sharks | NHL (Play-off) | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2000-01 | San Jose Sharks | NHL | 68 | 10 | 24 | 34 | 84 | 8 | |
| 1999-00 | San Jose Sharks | NHL (Play-off) | 12 | 2 | 5 | 7 | 12 | -6 | |
| 1999-00 | San Jose Sharks | NHL | 76 | 6 | 28 | 34 | 52 | 7 | |
| 1998-99 | San Jose Sharks | NHL | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1997-98 | Chicago Blackhawks | NHL | 73 | 14 | 28 | 42 | 74 | 1 | |
| 1996-97 | Chicago Blackhawks | NHL | 82 | 7 | 21 | 28 | 70 | -4 | |
| 1996-97 | Chicago Blackhawks | NHL (Play-off) | 6 | 1 | 4 | 5 | 8 | 1 | |
| 1995-96 | Chicago Blackhawks | NHL | 82 | 20 | 47 | 67 | 80 | 3 | |
| 1995-96 | Chicago Blackhawks | NHL (Play-off) | 10 | 3 | 3 | 6 | 8 | 1 | |
| 1994-95 | Chicago Blackhawks | NHL | 48 | 10 | 27 | 37 | 42 | 14 | |
| 1994-95 | Chicago Blackhawks | NHL (Play-off) | 12 | 2 | 5 | 7 | 10 | -1 | |
| 1993-94 | Chicago Blackhawks | NHL | 16 | 2 | 3 | 5 | 18 | -9 | |
| 1993-94 | Chicago Blackhawks | NHL (Play-off) | 6 | 3 | 2 | 5 | 6 | 0 | |
| 1993-94 | Calgary Flames | NHL | 25 | 4 | 9 | 13 | 20 | -3 | |
| 1992-93 | Calgary Flames | NHL (Play-off) | 6 | 2 | 3 | 5 | 8 | -9 | |
| 1992-93 | Calgary Flames | NHL | 81 | 23 | 58 | 81 | 112 | -1 | |
| 1991-92 | Calgary Flames | NHL | 70 | 12 | 43 | 55 | 128 | 1 | |
| 1990-91 | Calgary Flames | NHL (Play-off) | 7 | 1 | 6 | 7 | 12 | 0 | |
| 1990-91 | Calgary Flames | NHL | 79 | 12 | 58 | 70 | 102 | 26 | |
| 1989-90 | Calgary Flames | NHL (Play-off) | 6 | 0 | 1 | 1 | 14 | 0 | |
| 1989-90 | Calgary Flames | NHL | 76 | 16 | 60 | 76 | 97 | 4 | |
| 1988-89 | Calgary Flames | NHL (Play-off) | 5 | 0 | 3 | 3 | 10 | 3 | |
| 1988-89 | Calgary Flames | NHL | 63 | 13 | 49 | 62 | 78 | 26 | |
| 1987-88 | Calgary Flames | NHL (Play-off) | 9 | 1 | 9 | 10 | 6 | 4 | |
| 1987-88 | Calgary Flames | NHL | 75 | 21 | 70 | 91 | 124 | 39 | |
| 1986-87 | Calgary Flames | NHL (Play-off) | 6 | 0 | 3 | 3 | 10 | 1 | |
| 1986-87 | Calgary Flames | NHL | 68 | 9 | 40 | 49 | 70 | -10 | |
| 1985-86 | Calgary Flames | NHL (Play-off) | 10 | 2 | 8 | 10 | 8 | 0 | |
| 1985-86 | Calgary Flames | NHL | 80 | 18 | 50 | 68 | 141 | 11 | |
| 1984-85 | University of Wisconsin–Madison | WCHA | 39 | 12 | 39 | 51 | 110 | ||
| 1983-84 | University of Wisconsin–Madison | WCHA | 35 | 4 | 18 | 22 | 32 | ||
| 1982-83 | Dubuque Fighting Saints | USHL | 41 | 9 | 30 | 39 | 112 | ||
| 1981-82 | Dubuque Fighting Saints | USHL | 18 | 3 | 4 | 7 | 32 |
No games found player Gary Suter.
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»