EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»

2014-2015 All-ECHL First Team
| Season | Team | League | # | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Fort Wayne Komets | ECHL | 27 | 52 | 10 | 14 | 24 | 49 | -16 |
| 2021-22 | Fort Wayne Komets | ECHL | 27 | 31 | 11 | 16 | 27 | 40 | 11 |
| 2020-21 | Fort Wayne Komets | ECHL (Play-off) | |||||||
| 2020-21 | Fort Wayne Komets | ECHL | 35 | 4 | 25 | 29 | 55 | -9 | |
| 2019-20 | Fort Wayne Komets | ECHL | 55 | 15 | 41 | 56 | 74 | -11 | |
| 2018-19 | Fort Wayne Komets | ECHL (Play-off) | 6 | 1 | 2 | 3 | 6 | -5 | |
| 2018-19 | Fort Wayne Komets | ECHL | 59 | 19 | 36 | 55 | 80 | 7 | |
| 2018-19 | Frisk Asker | GET Ligaen | 11 | 4 | 3 | 7 | 35 | 4 | |
| 2017-18 | Fort Wayne Komets | ECHL (Play-off) | 17 | 4 | 13 | 17 | 16 | 0 | |
| 2017-18 | Fort Wayne Komets | ECHL | 64 | 31 | 48 | 79 | 76 | 39 | |
| 2016-17 | Fort Wayne Komets | ECHL (Play-off) | 10 | 2 | 7 | 9 | 4 | ||
| 2016-17 | Cleveland Monsters | AHL | 7 | 1 | 0 | 1 | 2 | 3 | |
| 2016-17 | Fort Wayne Komets | ECHL | 50 | 25 | 41 | 66 | 94 | 27 | |
| 2015-16 | Fort Wayne Komets | ECHL (Play-off) | 16 | 10 | 9 | 19 | 15 | 6 | |
| 2015-16 | Fort Wayne Komets | ECHL | 62 | 25 | 50 | 75 | 82 | 23 | |
| 2014-15 | Norfolk Admirals AHL | AHL | 3 | 0 | 1 | 1 | 0 | -1 | |
| 2014-15 | Lake Erie Monsters | AHL | 5 | 0 | 0 | 0 | 5 | 0 | |
| 2014-15 | Binghamton Senators | AHL | 3 | 0 | 0 | 0 | 2 | 0 | |
| 2014-15 | Fort Wayne Komets | ECHL | 57 | 38 | 36 | 74 | 50 | 34 | |
| 2013-14 | Fort Wayne Komets | ECHL (Play-off) | 11 | 6 | 5 | 11 | 4 | 4 | |
| 2013-14 | Fort Wayne Komets | ECHL | 63 | 11 | 15 | 26 | 46 | ||
| 2012-13 | Fort Worth Brahmas | CHL (Play-off) | 7 | 2 | 4 | 6 | 12 | -5 | |
| 2012-13 | Rochester Americans | AHL | 7 | 0 | 0 | 0 | 4 | -3 | |
| 2012-13 | Fort Worth Brahmas | CHL | 45 | 10 | 16 | 26 | 41 | -14 | |
| 2011-12 | Gwinnett Gladiators | ECHL | 6 | 1 | 2 | 3 | 0 | 0 | |
| 2011-12 | Rochester Americans | AHL | 53 | 0 | 8 | 8 | 21 | -7 | |
| 2010-11 | Portland Pirates | AHL | 2 | 0 | 0 | 0 | 0 | -1 | |
| 2010-11 | Erie Otters | OHL (U20, Play-off) | 7 | 2 | 5 | 7 | 14 | ||
| 2010-11 | Erie Otters | OHL (U20) | 66 | 41 | 37 | 78 | 79 | 19 | |
| 2009-10 | Erie Otters | OHL (U20, Play-off) | 4 | 1 | 4 | 5 | 2 | ||
| 2009-10 | Erie Otters | OHL (U20) | 65 | 21 | 27 | 48 | 90 | -14 | |
| 2008-09 | Erie Otters | OHL (U20, Play-off) | 5 | 3 | 0 | 3 | 14 | ||
| 2008-09 | Erie Otters | OHL (U20) | 61 | 23 | 23 | 46 | 80 | -11 | |
| 2007-08 | Erie Otters | OHL (U20) | 66 | 9 | 16 | 25 | 57 | -21 |
No games found player Shawn Szydlowski.
Did you find any incorrect or incomplete information? Please, let us know.
IF Frisk Asker
Fort Wayne Komets 
Fort Wayne Komets
IF Frisk Asker 
Erie Otters
Buffalo Sabres 
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»