Granlund´s overtime goal seals Finland´s 4-3 win over Sweden
In an electrifying NHL 4 Nations Face-Off at Bell Centre on Saturday, Finland kept their playoff hopes alive with a dramatic 4-3 overtime victory against Sweden. Read more»
Date | League | Teams | Score | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mar. 02 2013 | ![]() | Junkkarit HT Kalajoki Titaanit Kotka | 4-5 | | | 1 | | | 1 | | | | | ||
Feb. 24 2013 | ![]() | HC Satakunta Titaanit Kotka | 7-4 | | | 2 | | | | | | | |||
Feb. 23 2013 | ![]() | S-Kiekko Seinäjoki Titaanit Kotka | 5-4 | | | 1 | | | | | | | |||
Feb. 09 2013 | ![]() | Titaanit Kotka Junkkarit HT Kalajoki | 9-2 | | | 1 | | | | | | | |||
Feb. 03 2013 | ![]() | Titaanit Kotka Pyry Nokia | 4-5 SO | | | | | 1 | | | | | |||
Jan. 30 2013 | ![]() | Bewe TuusKi Titaanit Kotka | 2-3 | | | | | 1 | | | | | |||
Jan. 27 2013 | ![]() | Koovee Tampere Titaanit Kotka | 1-4 | | | | | 2 | | | | | |||
Jan. 19 2013 | ![]() | Titaanit Kotka HC Satakunta | 9-6 | | | 3 | | | 3 | | | | | ||
Jan. 12 2013 | ![]() | Titaanit Kotka RoKi Rovaniemi | 2-3 | | | 1 | | | | | | | |||
Jan. 05 2013 | ![]() | Titaanit Kotka Koovee Tampere | 5-2 | | | 1 | | | | | | | |||
Dec. 12 2012 | ![]() | Hydraulic Oilers Titaanit Kotka | 5-2 | | | 1 | | | 1 | | | | |
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
In an electrifying NHL 4 Nations Face-Off at Bell Centre on Saturday, Finland kept their playoff hopes alive with a dramatic 4-3 overtime victory against Sweden. Read more»
With this win, the United States secured their place in the 4 Nations Face-Off final, rendering their upcoming game against Sweden in Boston a mere formality. Read more»