A green and white party
Kaunas City celebrate the qualification to the second round of Continental Cup with a ten-goals victory over Skautafelag Rejkyavik Read more»
Norwegian Player of the Year 1990
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
1989-90 | ![]() | World Championship | 10 | 4 | 1 | 5 | 6 | ||
1987-88 | ![]() | Olympics | 6 | 3 | 1 | 4 | 2 | -8 | |
1986-87 | ![]() | World Championship B | 7 | 3 | 5 | 8 | 10 | ||
1984-85 | ![]() | World Championship B | 6 | 5 | 7 | 12 | |||
1979-80 | ![]() | Olympics | 5 | 1 | 1 | 2 | 7 |
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
1990-91 | ![]() | Eliteserien | 32 | 30 | 29 | 59 | |||
1989-90 | ![]() | 1. divisjon | 36 | 36 | 49 | 85 | |||
1988-89 | ![]() | 1. divisjon | 34 | 31 | 25 | 56 | |||
1987-88 | ![]() | 1. divisjon | |||||||
1986-87 | ![]() | 1. divisjon | |||||||
1982-83 | ![]() | Division 1 (Play-off) | 5 | 1 | 0 | 1 | 4 | ||
1982-83 | ![]() | Division 1 | 30 | 7 | 13 | 20 | 26 | ||
1981-82 | ![]() | Elitserien | 31 | 4 | 4 | 8 | 34 | ||
1980-81 | ![]() | Division 1 (Play-off) | 11 | 10 | 2 | 12 | 12 | ||
1980-81 | ![]() | Division 1 | 26 | 31 | 13 | 44 | 57 | ||
1979-80 | ![]() | Elitserien | 5 | 0 | 0 | 0 | 0 | ||
1976-77 | ![]() | Juniors |
No games found player Stephen Kjell Foyn.
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Kaunas City celebrate the qualification to the second round of Continental Cup with a ten-goals victory over Skautafelag Rejkyavik Read more»
Estonian champion wins KHL Zagreb ensuring first place for the home team Read more»