Luleå Swedish champions
Luleå wins their second title in Sweden, 29 years after the first one. Read more»
Season | Team | League | Pos | LPos | W | L | D |
---|---|---|---|---|---|---|---|
2012-13 | ![]() | NLRL - Nacionaline ledo ritulio lyga | Playing coach | ||||
2011-12 | ![]() | NLRL - Nacionaline ledo ritulio lyga | Playing coach |
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2000-01 | ![]() | IHWC d1 | 5 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | ![]() | World Championship C | 4 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | ![]() | World Championship C | 4 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | ![]() | World Championship C | 5 | 0 | 0 | 0 | 0 | ||
1996-97 | ![]() | World Championship C | 4 | 0 | 0 | 0 | 0 | ||
1996-97 | ![]() | WJC D (U20) | 4 | 7 | 3 | 10 | 8 | ||
1994-95 | ![]() | WJC C2 (U20) | 5 | 0 | 1 | 1 | 0 | ||
1994-95 | ![]() | EJC C2 | 5 | 9 | 1 | 10 | 4 | ||
1993-94 | ![]() | EJC C | 6 | 1 | 0 | 1 | 0 |
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2012-13 | ![]() | NLRL | 8 | 1 | 0 | 1 | 2 | 0 | |
2011-12 | ![]() | NLRL | 11 | 2 | 5 | 7 | 8 | ||
2006-07 | ![]() | Lithuanian League | 1 | 3 | 4 | 2 | |||
2002-03 | ![]() | EEHL Div. B | 6 | 0 | 3 | 3 | 22 | ||
2001-02 | ![]() | EEHL Div. B | 16 | 4 | 6 | 10 | 8 | ||
2000-01 | ![]() | EEHL | 19 | 1 | 6 | 7 | 6 | ||
2000-01 | ![]() | Lithuanian League | |||||||
1999-00 | ![]() | Lithuanian League | 16 | 18 | 34 | ||||
1998-99 | ![]() | EEHL | 24 | 4 | 2 | 6 | 8 | ||
1998-99 | ![]() | Lithuanian League | |||||||
1997-98 | ![]() | EEHL | 24 | 0 | 5 | 5 | 2 | ||
1996-97 | ![]() | EEHL | 24 | 4 | 2 | 6 | 4 |
Date | League | Teams | Score | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mar. 13 2013 19:40 | ![]() | Energija Elektrénai Vanvita Vilnius | 10-1 | | | | | | | | | ||||
Feb. 09 2013 | ![]() | Vanvita Vilnius Delovaja Rus Kaliningrad | 3-9 | | | | | | | | | ||||
Feb. 06 2013 | ![]() | Vanvita Vilnius Energija Elektrénai | 2-3 | | | | | | | | | ||||
Jan. 16 2013 | ![]() | Vanvita Vilnius LRK Kėdainiai | 4-0 | | | | | | | | | ||||
Nov. 28 2012 | ![]() | Vanvita Vilnius LRK Kėdainiai | 4-3 SO | | | 1 | | | | | | | |||
Nov. 21 2012 | ![]() | LRK Kėdainiai Vanvita Vilnius | 1-3 | | | | | | | 2 | | | |||
Nov. 14 2012 | ![]() | Vanvita Vilnius Energija Elektrénai | 1-5 | | | | | | | | | ||||
Oct. 28 2012 | ![]() | LRK Kėdainiai Vanvita Vilnius | 5-4 SO | | | | | | | | |
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Luleå wins their second title in Sweden, 29 years after the first one. Read more»
The Nashville Predators and Pittsburgh Penguins will face off in Stockholm, Sweden, on November 14 and 16, 2025, as part of the NHL Global Series. These games at the renovated Avicii Arena mark the 47th and 48th NHL contests held in ... Read more»