Finnish Liiga threatens CHL exit over unsustainable format
Finnish Liiga leadership warns of withdrawal from Europe's top club competition unless financial and scheduling reforms are made Read more»
U19 South 2 Champion (Streatham Royals 05-06)
Season | Team | League | # | GP | GD | MIN | AVG | PER | SO | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | ![]() | World Women’s Championship Div. IIA | 2 | 5 | 73 | 4.11 | 0.792 | 0 | 0 | 0 | 0 | |
2008-09 | ![]() | World Women’s Championship Div. II | 1 | 5 | 60 | 4.00 | 0.900 | 0 | 0 | 0 | 0 |
Season | Team | League | # | GP | GD | MIN | AVG | PER | SO | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | ![]() | English Cup | 5 | 7 | 141 | 17.40 | 0.753 | 0 | 0 | 0 | 0 | |
2012-13 | ![]() | National Ice Hockey League 2 | 15 | 20 | 748 | 5.86 | 0.888 | 0 | 0 | 0 | 0 | |
2010-11 | ![]() | Women´s Premier Division (UK) | 11 | 12 | 569 | 1.16 | 0.939 | 5 | 1 | 2 | 2 | |
2009-10 | ![]() | Women´s Premier Division (UK) | 12 | 13 | 696 | 3.62 | 0.888 | 2 | 0 | 0 | 12 | |
2006-07 | ![]() | Women´s Premier Division (UK) | 15 | 17 | 845 | 1.49 | 0.930 | 4 | 0 | 0 | 2 | |
2005-06 | ![]() | Women´s Premier Division (UK) | 7 | 7 | 2.83 | 0.937 | 0 | 0 | 32 | |||
2005-06 | ![]() | Women´s Premier Division (UK) | 10 | 11 | 2.77 | 0.921 | 0 | 0 | 6 | |||
2005-06 | ![]() | U19 South 2 (UK) (U19) | 3 | 4 | 0.57 | 0.980 | 0 | 0 | 0 | |||
2004-05 | ![]() | U19 South 2 (UK) (U19, Play-off) | 1 | 1 | 7.00 | 0.816 | 0 | 1 | 0 | |||
2004-05 | ![]() | U19 South 2 (UK) (U19) | 4 | 6 | 4.13 | 0.867 | 0 | 0 | 0 | |||
2003-04 | ![]() | U16 English B (U16) | 16 | 16 | 3.41 | 0.894 | 0 | 0 | 4 | |||
2002-03 | ![]() | U19 English B (U19) | 5 | 5 | 3.22 | 0.903 | 0 | 0 | 0 | |||
2002-03 | ![]() | U16 English B (U16) | 7 | 9 | 5.95 | 0.861 | 0 | 0 | 0 | |||
2001-02 | ![]() | U16 English B (U16) | 4 | 4 | 3.57 | 0.890 | 0 | 0 | 0 |
Date | League | Teams | Score | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apr. 12 2014 20:30 | ![]() | Great Britain Italy | 0-1 SO | | | | | | | | | ||||
Apr. 10 2014 16:45 | ![]() | South Korea Great Britain | 1-3 | | | | | | | | | ||||
Apr. 09 2014 13:15 | ![]() | Great Britain Poland | 1-4 | | | 7 | | | 3 | | | 13:00 | | | 57.14 |
Apr. 07 2014 13:15 | ![]() | Great Britain New Zealand | 2-0 | | | | | | | | | ||||
Apr. 06 2014 16:45 | ![]() | Australia Great Britain | 2-6 | | | 17 | | | 2 | | | 60:00 | | | 88.24 |
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Finnish Liiga leadership warns of withdrawal from Europe's top club competition unless financial and scheduling reforms are made Read more»
IOC confirms continued exclusion of Russian teams from Milano-Cortina 2026 amid ongoing sanctions and political tensions Read more»