Cortina wins thriller over Angers but falls short of Superfinals
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»

| Season | Team | League | # | GP | GD | MIN | AVG | PER | SO | G | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Slovan Bratislava | Extraliga U20 (U20) | ||||||||||
| 2025-26 | Slovan Bratislava | Extraliga | 0 | 2 | 0.000 | 0 | 0 | 0 | ||||
| 2024-25 | Slovan Bratislava | Extraliga U20 (U20, Play-off) | 11 | 634 | 2.45 | 0.932 | 0 | 0 | 0 | 0 | ||
| 2024-25 | Slovan Bratislava | Extraliga U20 (U20) | 27 | 1571 | 2.75 | 0.922 | 1 | 0 | 0 | 2 | ||
| 2023-24 | Slovan Bratislava | Extraliga U20 (U20) | 1 | 20 | 9.00 | 0.823 | 0 | 0 | 0 | 0 | ||
| 2023-24 | HC Slovan Bratislava B | 1.liga U20 (U20) | 27 | 1483 | 1.54 | 0.947 | 7 | 0 | 0 | 0 | ||
| 2022-23 | HC Slovan Bratislava B | 1.liga U20 (U20) | 23 | 1388 | 2.81 | 0.907 | 2 | 0 | 0 | 4 | ||
| 2021-22 | Slovan Bratislava | Extraliga U18 (U18) | 3 | 136 | 1.31 | 0.950 | 0 | 0 | 0 | 2 | ||
| 2021-22 | Slovan Bratislava | Slovakia U16 (U16) | 2 | 120 | 3.00 | 0.892 | 0 | 0 | 0 | 0 | ||
| 2021-22 | HC Slovan Bratislava B | 1.liga U18 (U18) | 20 | 1172 | 1.69 | 0.914 | 4 | 0 | 0 | 2 |
| Date | League | Teams | Score | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov. 02 2025 16:00 | Extraliga (SVK) | HC Slovan Bratislava HC MONACObet Banská Bystrica | 4-3 | | | | | | | | | ||||
| Oct. 31 2025 18:30 | Extraliga (SVK) | HC Slovan Bratislava HC 21 Prešov | 5-3 | | | | | | | | |
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
Clinical finishing and elite goaltending send Riga through to the final stage Read more»