Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»

| Season | Team | League | # | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Muik Hockey | Suomi-sarja | 71 | ||||||
| 2024-25 | Vermont State U. - Castleton | NEHC | 19 | 5 | 7 | 12 | 14 | 2 | |
| 2023-24 | Vermont State U. - Castleton | NEHC | 22 | 25 | 2 | 10 | 12 | 40 | -15 |
| 2022-23 | Vermont State U. - Castleton | NEHC | 26 | 2 | 11 | 13 | 14 | ||
| 2021-22 | Vermont State U. - Castleton | NEHC | 19 | 6 | 0 | 6 | 8 | ||
| 2020-21 | Notre Dame Hounds | SJHL | 4 | 1 | 0 | 1 | 2 | ||
| 2019-20 | Espanola Express | NOJHL (Play-off) | 2 | 0 | 0 | 0 | 2 | ||
| 2019-20 | Espanola Express | NOJHL | 44 | 16 | 18 | 34 | 35 | ||
| 2019-20 | Steinbach Pistons | MJHL | 2 | 0 | 0 | 0 | 2 | ||
| 2018-19 | Campbell River Storm | VIJHL (U20, Play-off) | 12 | 0 | 0 | 0 | 8 | ||
| 2018-19 | Campbell River Storm | VIJHL (U20) | 42 | 13 | 8 | 21 | 50 | ||
| 2016-17 | Lethbridge Hurricanes | AMHL (U18) | 1 | 0 | 0 | 0 | 0 | ||
| 2015-16 | Lethbridge Hurricanes | AMMHL (U17) | 37 | 5 | 12 | 17 | 56 | ||
| 2014-15 | Lethbridge Hurricanes | AMMHL (U17) | 5 | 0 | 0 | 0 | 2 | ||
| 2014-15 | Lethbridge Val Matteotti Golden Hawks | AMBHL (U16) | 33 | 9 | 6 | 15 | 24 |
No games found player Zach Trempner.
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»