Finnish Liiga threatens CHL exit over unsustainable format
Finnish Liiga leadership warns of withdrawal from Europe's top club competition unless financial and scheduling reforms are made Read more»
Season | Team | League | # | GP | GD | MIN | AVG | PER | SO | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | ![]() | U16 National team games (U16) | 1 | 6.00 | 0.800 |
Season | Team | League | # | GP | GD | MIN | AVG | PER | SO | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | ![]() | Swiss Ice Hockey Cup | 0 | 0 | ||||||||
2024-25 | ![]() | MyHockey League | ||||||||||
2023-24 | ![]() | MyHockey League | 1 | 4.00 | 0 | |||||||
2023-24 | ![]() | U20-Elit (SUI) (U20, Play-off) | 6 | 2.38 | 0 | |||||||
2023-24 | ![]() | U20-Elit (SUI) (U20) | 27 | 1519 | 2.41 | 1 | ||||||
2022-23 | ![]() | National League | 1 | 53 | 1.15 | 0.938 | 0 | |||||
2022-23 | ![]() | U20-Elit (SUI) (U20) | 22 | 1203 | 3.49 | 0 | ||||||
2021-22 | ![]() | U20-A (SUI) (U20, Play-off) | 4 | 2.15 | ||||||||
2021-22 | ![]() | U20-A (SUI) (U20) | 7 | 1.44 | ||||||||
2021-22 | ![]() | U20-Elit (SUI) (U20) | 2 | 3.56 | 0 | |||||||
2020-21 | ![]() | U17-Elit (SUI) (U17) | 10 | 2.70 | 0 | |||||||
2020-21 | ![]() | Juniors (U17) (U17) | 2 | 2.00 | ||||||||
2019-20 | ![]() | Juniors (U17) (U17) | 6 | 5.56 | ||||||||
2019-20 | ![]() | U20-Elit (SUI) (U20) | 1 | 0 | 0.00 | 0 | 0 | 0 | ||||
2019-20 | ![]() | U17-Elit (SUI) (U17) | 8 | 480 | 3.12 | 0 | 0 | 4 | ||||
2018-19 | ![]() | Novizen Elite (U17) | 1 | 8.41 | ||||||||
2017-18 | ![]() | Novizen Elite (U17) | 1 | 7.54 |
No games found player Loic Perrin.
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Finnish Liiga leadership warns of withdrawal from Europe's top club competition unless financial and scheduling reforms are made Read more»
IOC confirms continued exclusion of Russian teams from Milano-Cortina 2026 amid ongoing sanctions and political tensions Read more»