Goals galore in Vilnius as Mogo crushes Punks
Latvians dominate with a 12–1 victory, Daugaviņš shines, and Akureyri edges Narva in overtime to close group play. Read more»

| Season | Team | League | # | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Israel | WJC d3 (U20) | 19 (C) | 6 | 0 | 1 | 1 | 6 | -1 |
| 2021-22 | Israel | World Championship d2A | 19 | 4 | 0 | 0 | 0 | 2 | -7 |
| 2019-20 | Israel | WJC d2B (U20) | 17 | 5 | 0 | 0 | 0 | 0 | -12 |
| 2019-20 | Israel | Olympic Qual. | 17 | 3 | 0 | 0 | 0 | 2 | -7 |
| 2018-19 | Israel | WJC18 d3A (U18) | 17 | 5 | 1 | 0 | 1 | 4 | -1 |
| 2018-19 | Israel | WJC d2B (U20) | 17 | 5 | 0 | 1 | 1 | 4 | -5 |
| Season | Team | League | # | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Maccabi North Stars Metulla | Israeli League (Play-off) | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2023-24 | Maccabi North Stars Metulla | Israeli League | 9 | 0 | 1 | 1 | 4 | 0 | |
| 2022-23 | Maccabi North Stars Metulla | Israeli League | 5 | 0 | 2 | 2 | 0 | 0 | |
| 2021-22 | Haifa Mariners | IEHL - Israel Elite Hockey League | 9 | 0 | 0 | 0 | 0 | ||
| 2021-22 | Maccabi North Stars Metulla | Israeli League (Play-off) | 1 | 1 | 0 | 1 | 0 | ||
| 2021-22 | Maccabi North Stars Metulla | Israeli League | 4 | 0 | 1 | 1 | 0 | ||
| 2020-21 | Hockey Academy Israel | Israeli League | 8 | 2 | 2 | 4 | 24 | 0 | |
| 2018-19 | CIHS - Canada Israel Hockey School Metula | Israeli League (Play-off) | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2018-19 | CIHS - Canada Israel Hockey School Metula | Israeli League | 11 | 1 | 1 | 2 | 2 | 0 | |
| 2017-18 | CIHS - Canada Israel Hockey School Metula | Israeli League (Play-off) | 3 | 0 | 0 | 0 | 2 | 0 | |
| 2017-18 | CIHS - Canada Israel Hockey School Metula | Israeli League | 9 | 2 | 1 | 3 | 2 | 0 | |
| 2016-17 | CIHS - Canada Israel Hockey School Metula | Israeli League (Play-off) | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2016-17 | CIHS - Canada Israel Hockey School Metula | Israeli League | 1 | 1 | 0 | 1 | 0 | 0 | |
| 2016-17 | HC Metula | Israeli League | 8 | 0 | 0 | 0 | 0 | 0 |
| Date | League | Teams | Score | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul. 27 2024 | Israeli League| bronze | Maccabi North Stars Metulla Raanana Sharks | 3-2 | | | | | | | | | ||||
| Jul. 26 2024 | Israeli League| Semifinal 1 | Maccabi North Stars Metulla Tel Aviv Admirals | 2-6 | | | | | | | | | ||||
| Jul. 19 2024 | Israeli League| QF 1 | Kfar Saba Kings Maccabi North Stars Metulla | 2-9 | | | | | | | | | ||||
| Jul. 07 2024 | Israeli League | Maccabi North Stars Metulla Raanana Sharks | 5-3 | | | | | | | | | ||||
| Jul. 05 2024 | Israeli League | Maccabi North Stars Metulla Rishon Le-Zion Ice Devils | 6-3 | | | | | 1 | | | | | |||
| Jun. 08 2024 | Israeli League | Kfar Saba Kings Maccabi North Stars Metulla | 6-7 SO | | | | | | | | | ||||
| Jun. 01 2024 | Israeli League | Maccabi North Stars Metulla Tel Aviv Admirals | 2-3 | | | | | | | | | ||||
| May. 24 2024 | Israeli League | Ashdod Chiefs Maccabi North Stars Metulla | 3-4 SO | | | | | | | | | ||||
| May. 18 2024 | Israeli League | Raanana Sharks Maccabi North Stars Metulla | 6-2 | | | | | | | 2 | | | |||
| May. 04 2024 | Israeli League | Maccabi North Stars Metulla Kfar Saba Kings | 7-2 | | | | | | | 2 | | | |||
| Apr. 13 2024 | Israeli League | Tel Aviv Admirals Maccabi North Stars Metulla | 10-5 | | | | | | | | | ||||
| Apr. 06 2024 | Israeli League | Rishon Le-Zion Ice Devils Maccabi North Stars Metulla | 2-4 | | | | | | | | |
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Latvians dominate with a 12–1 victory, Daugaviņš shines, and Akureyri edges Narva in overtime to close group play. Read more»
Host team Gyergyói HK secures semifinal spot with perfect record Read more»