Finnish Liiga threatens CHL exit over unsustainable format
Finnish Liiga leadership warns of withdrawal from Europe's top club competition unless financial and scheduling reforms are made Read more»
Season | Team | League | Pos | LPos | W | L | D |
---|---|---|---|---|---|---|---|
2013-14 | ![]() | English Premier Ice Hockey League | Head Coach | ||||
2012-13 | ![]() | English Premier Ice Hockey League | Head Coach | 6. | 24 | 30 | 0 |
2011-12 | ![]() | English Premier Ice Hockey League | Head Coach | 9. | 18 | 36 | 0 |
2010-11 | ![]() | English Premier Ice Hockey League | Head Coach | 10. | 10 | 44 | 0 |
2009-10 | ![]() | ENIHL | Head Coach | ||||
2008-09 | ![]() | ENIHL | Head Coach |
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2002-03 | ![]() | ENIHL | 15 | 1 | 2 | 3 | 28 | ||
2000-01 | ![]() | Benson & Hedges Cup | 1 | 0 | 0 | 0 | 0 |
No games found player Gareth Cox.
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Finnish Liiga leadership warns of withdrawal from Europe's top club competition unless financial and scheduling reforms are made Read more»
IOC confirms continued exclusion of Russian teams from Milano-Cortina 2026 amid ongoing sanctions and political tensions Read more»