Russia’s hockey ban for 2026 Olympics reaffirmed amid IOC sanctions
IOC confirms continued exclusion of Russian teams from Milano-Cortina 2026 amid ongoing sanctions and political tensions Read more»
Did you find any incorrect or incomplete information? Please, let us know.
# | Player name | Pos | Team | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
1. | ![]() | C | Koo-Vee | 32 | 46 | 20 | 66 | 35 | |
2. | ![]() | F | Ilves Tampere | 28 | 37 | 25 | 62 | ||
3. | ![]() | ??? | Tappara Tampere | 32 | 34 | 28 | 62 | 14 | |
4. | ![]() | F | Porin Ässät | 31 | 23 | 32 | 55 | 74 | |
5. | ![]() | F | Porin Ässät | 21 | 30 | 18 | 48 | 93 | |
6. | ![]() | F | Porin Ässät | 29 | 35 | 12 | 47 | 57 | |
7. | ![]() | RD | TPS Turku | 29 | 22 | 22 | 44 | 55 | |
8. | ![]() | D | Porin Ässät | 30 | 15 | 23 | 38 | 70 | |
9. | ![]() | LW | Lukko Rauma | 30 | 15 | 16 | 31 | 78 | |
10. | ![]() | RD | TPS Turku | 28 | 10 | 20 | 30 | 39 | |
Show all stats for season 1980-1981 |
Junior Club World Cup quarter finals
The group stage of the JCWC in Yekaterinburg ended today. The quarter finals will be played on Thursday: Avto Yekaterinburg - MODO Hockey, Red Army Moscow - Jokerit, HC Davos - HC Ocelari Trinec and Snow Leopards Astana - HK Riga.
(22 Aug 2017)IOC confirms continued exclusion of Russian teams from Milano-Cortina 2026 amid ongoing sanctions and political tensions Read more»
For the first time since 1933 Team USA won the gold at the World Championship. Read more»