SaiPa wins again in the Pitsiturnaus
The 2025–26 Finnish ice hockey season kicked off with the traditional Pitsiturnaus in Rauma Read more»
Did you find any incorrect or incomplete information? Please, let us know.
# | Player name | Pos | Team | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
1. | ![]() | LW | CDKA Moskva | 18 | 52 | 52 | |||
Show all stats for season 1947-1948 |
# | Club | G | W | D | L | Score | P |
---|---|---|---|---|---|---|---|
1 | CDKA Moskva | 18 | 0 | 1 | 1 | 108:25 | 33 |
2 | Spartak Moskva | 18 | 14 | 2 | 2 | 87:30 | 30 |
3 | Dynamo Moskva | 18 | 11 | 4 | 3 | 91:37 | 26 |
4 | Dinamo Riga | 18 | 11 | 2 | 5 | 81:48 | 24 |
5 | Dynamo Leningrad | 18 | 7 | 3 | 8 | 64:64 | 17 |
6 | Krylia Sovetov | 18 | 7 | 2 | 9 | 49:62 | 16 |
7 | VVS Moscow | 18 | 5 | 5 | 8 | 43:56 | 15 |
8 | Dinamo Tallin | 16 | 4 | 1 | 13 | 34:90 | 9 |
9 | Dzerzhinec Leningrad | 18 | 3 | 1 | 14 | 31:119 | 7 |
10 | Spartak Kaunas | 18 | 0 | 3 | 15 | 29:86 | 3 |
The 2025–26 Finnish ice hockey season kicked off with the traditional Pitsiturnaus in Rauma Read more»
“A 2-teams-league”, “No interest from the fans”, “No way for the players to develop”…. What’s next for the Baltic Hockey League? Read more»