Russia’s hockey ban for 2026 Olympics reaffirmed amid IOC sanctions
IOC confirms continued exclusion of Russian teams from Milano-Cortina 2026 amid ongoing sanctions and political tensions Read more»
Did you find any incorrect or incomplete information? Please, let us know.
All time leagues: AHL | Pervaya Liga | QMJHL
This club in 1994-1995: AHL
# | Pos | Player name | State | Born | Height | Weight | Shoots | |
---|---|---|---|---|---|---|---|---|
G | Joaquin Gage | ![]() | 19.09.1973 | 185 cm | 90 kg | left | Show profile» | |
G | Steven Passmore | ![]() | 29.01.1973 | 175 cm | 77 kg | left | Show profile» | |
G | Andrew Verner | ![]() | 20.11.1972 | 182 cm | 84 kg | left | Show profile» | |
D | Martin Bakula | ![]() | 22.06.1970 | 184 cm | 89 kg | left | Show profile» | |
D | Adam Bennett | ![]() | 30.03.1971 | 193 cm | 93 kg | right | Show profile» | |
LD | Ladislav Benysek | ![]() | 24.03.1975 | 186 cm | 88 kg | left | Show profile» | |
D | Greg De Vries | ![]() | 04.01.1973 | 190 cm | 95 kg | left | Show profile» | |
D | Dominic Fafard | ![]() | 13.07.1974 | 194 cm | 102 kg | right | Show profile» | |
D | Scott Ferguson | ![]() | 06.01.1973 | 185 cm | 89 kg | left | Show profile» | |
D | Ian Herbers | ![]() | 18.07.1967 | 193 cm | 105 kg | left | Show profile» | |
D | Darcy Martini | ![]() | 30.01.1969 | 195 cm | 102 kg | left | Show profile» | |
D | Boris Mironov | ![]() | 21.03.1972 | 191 cm | 96 kg | right | Show profile» | |
D | Brent Pope | ![]() | 20.02.1973 | 187 cm | 102 kg | right | Show profile» | |
D | John Van Kessel | ![]() | 19.12.1969 | 193 cm | 98 kg | right | Show profile» | |
D/F | Tyler Wright | ![]() | 06.04.1973 | 181 cm | 81 kg | right | Show profile» | |
LW | Scott Allison | ![]() | 22.04.1972 | 194 cm | 98 kg | left | Show profile» | |
RW | Dennis Bonvie | ![]() | 23.07.1973 | 180 cm | 92 kg | right | Show profile» | |
LW | Jozef Cierny | ![]() | 13.05.1974 | 188 cm | 90 kg | left | Show profile» | |
LW | Duane Dennis | ![]() | 06.02.1969 | 182 cm | 85 kg | left | Show profile» | |
LW | Ralph Intranuovo | ![]() | 11.12.1973 | 174 cm | 85 kg | left | Show profile» | |
RW | Claude Jutras | ![]() | 18.09.1973 | 185 cm | 91 kg | right | Show profile» | |
LW | Todd Marchant | ![]() | 12.08.1973 | 178 cm | 75 kg | left | Show profile» | |
RW | Roman Oksiuta | ![]() | 21.08.1970 | 188 cm | 104 kg | left | Show profile» | |
RW | David Oliver | ![]() | 17.04.1971 | 183 cm | 88 kg | right | Show profile» | |
LW | Miroslav Satan | ![]() | 22.10.1974 | 188 cm | 87 kg | left | Show profile» | |
RW | Vladimir Vujtek | ![]() | 17.02.1972 | 186 cm | 85 kg | left | Show profile» | |
C | David Výborný | ![]() | 22.01.1975 | 179 cm | 82 kg | left | Show profile» | |
C | Peter White | ![]() | 15.03.1969 | 180 cm | 88 kg | left | Show profile» | |
RW | Brad Zavisha | ![]() | 04.01.1972 | 188 cm | 93 kg | left | Show profile» |
Coach name | State | Born | Coach position | |
---|---|---|---|---|
Scott Howson | ![]() | 09.04.1960 | GM | Show profile» |
* no longer in the club
Cape Breton Oilers participates in season 1994-1995: AHL
IOC confirms continued exclusion of Russian teams from Milano-Cortina 2026 amid ongoing sanctions and political tensions Read more»
For the first time since 1933 Team USA won the gold at the World Championship. Read more»