Mogo Riga dominates in Vilnius, Hockey Punks overcome Narva in thrilling comeback
Latvian favorites hold firm, while hosts fight back for a thrilling win Read more»
Did you find any incorrect or incomplete information? Please, let us know.
17 Oct 2025 | | ![]() | ![]() | ![]() | unknown |
12 Oct 2025 | | ![]() | ![]() | ![]() | ![]() |
11 Oct 2025 | | ![]() | ![]() | ![]() | ![]() |
11 Oct 2025 | | ![]() | ![]() | ![]() | ![]() |
# | Player name | Pos | Team | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
1. | ![]() | RW | Memmingen Indians | 8 | 13 | 8 | 21 | 6 | 0 |
2. | ![]() | C | Memmingen Indians | 8 | 4 | 13 | 17 | 6 | 0 |
3. | ![]() | C | Heilbronner Falken | 8 | 7 | 8 | 15 | 2 | 0 |
4. | ![]() | LW | onesto Bayreuth Tigers | 7 | 5 | 9 | 14 | 15 | 0 |
5. | ![]() | C | Memmingen Indians | 7 | 3 | 11 | 14 | 2 | 0 |
6. | ![]() | D | onesto Bayreuth Tigers | 7 | 6 | 7 | 13 | 6 | 0 |
7. | ![]() | LW | Tölzer Löwen | 7 | 6 | 7 | 13 | 4 | 0 |
8. | ![]() | RW | Deggendorfer SC | 8 | 4 | 9 | 13 | 0 | 0 |
9. | ![]() | C | Deggendorfer SC | 8 | 3 | 10 | 13 | 6 | 0 |
10. | ![]() | LW | Selber Wölfe | 7 | 3 | 10 | 13 | 4 | 0 |
Show all stats for season 2025-2026 |
# | Club | G | W | W-OT | L-OT | L | Score | P |
---|---|---|---|---|---|---|---|---|
1 | Memmingen Indians | 9 | 7 | 0 | 1 | 1 | 46:20 | 22 |
2 | Selber Wölfe | 8 | 7 | 0 | 0 | 1 | 36:13 | 21 |
3 | Deggendorfer SC | 9 | 6 | 1 | 0 | 2 | 38:18 | 20 |
4 | Heilbronner Falken | 9 | 5 | 1 | 0 | 3 | 37:21 | 17 |
5 | Tölzer Löwen | 8 | 4 | 0 | 2 | 2 | 34:29 | 14 |
6 | EC Peiting | 9 | 3 | 1 | 2 | 3 | 28:28 | 13 |
7 | EHF Passau Black Hawks | 8 | 3 | 2 | 0 | 3 | 34:39 | 13 |
8 | onesto Bayreuth Tigers | 8 | 2 | 2 | 1 | 3 | 31:37 | 11 |
9 | EV Lindau | 9 | 2 | 2 | 0 | 5 | 28:28 | 10 |
10 | SC Riessersee | 8 | 3 | 0 | 1 | 4 | 31:37 | 10 |
11 | Erding Gladiators | 9 | 3 | 0 | 0 | 6 | 29:34 | 9 |
12 | Stuttgart Rebels | 9 | 2 | 1 | 0 | 6 | 31:58 | 8 |
13 | EV Füssen | 9 | 1 | 0 | 2 | 6 | 15:43 | 5 |
14 | Höchstadt Alligators | 6 | 1 | 0 | 1 | 4 | 12:25 | 4 |
17 Oct 2025 | Stuttgart Rebels - Erding Gladiators | 2-5 | details» |
17 Oct 2025 | onesto Bayreuth Tigers - Memmingen Indians | 1-4 | details» |
17 Oct 2025 | SC Riessersee - EHF Passau Black Hawks | 5-6 OT | details» |
17 Oct 2025 | Höchstadt Alligators - Selber Wölfe | 2-3 | details» |
17 Oct 2025 | EC Peiting - Tölzer Löwen | 0-4 | details» |
17 Oct 2025 | EV Lindau - Deggendorfer SC | 3-4 | details» |
17 Oct 2025 | Heilbronner Falken - EV Füssen | 7-1 | details» |
Latvian favorites hold firm, while hosts fight back for a thrilling win Read more»
Convincing wins for Mogo and the hosts mark the start of the 2025–26 Continental Cup in Vilnius. Read more»