Goals galore in Vilnius as Mogo crushes Punks
Latvians dominate with a 12–1 victory, Daugaviņš shines, and Akureyri edges Narva in overtime to close group play. Read more»
 
         Did you find any incorrect or incomplete information? Please, let us know.
All time leagues: AHL
This club in 2006-2007: AHL
| # | Pos | Player name | State | Born | Height | Weight | Shoots | |
|---|---|---|---|---|---|---|---|---|
| G | Brent Krahn |  | 02.04.1982 | 196 cm | 100 kg | left | Show profile» | |
| G | Curtis McElhinney |  | 23.05.1983 | 187 cm | 89 kg | left | Show profile» | |
| G | Mike McKenna |  | 11.04.1983 | 188 cm | 85 kg | left | Show profile» | |
| D | Ryan Bonni |  | 18.02.1979 | 192 cm | 86 kg | left | Show profile» | |
| D | Brad Ference |  | 02.04.1979 | 191 cm | 95 kg | right | Show profile» | |
| D | Mark Giordano |  | 03.10.1983 | 183 cm | 93 kg | left | Show profile» | |
| D | Eric Godard |  | 07.03.1980 | 192 cm | 97 kg | right | Show profile» | |
| RD | Tim Hambly |  | 26.06.1983 | 183 cm | 87 kg | left | Show profile» | |
| LD | Chris Lee |  | 03.10.1980 | 183 cm | 85 kg | left | Show profile» | |
| RD | Steve Marr |  | 06.06.1984 | 185 cm | 94 kg | left | Show profile» | |
| D | Brett Palin |  | 23.06.1984 | 188 cm | 93 kg | right | Show profile» | |
| D | Adam Pardy |  | 29.03.1984 | 187 cm | 103 kg | left | Show profile» | |
| D | Tim Ramholt |  | 02.11.1984 | 186 cm | 93 kg | left | Show profile» | |
| D | Richie Regehr |  | 17.01.1983 | 183 cm | 89 kg | right | Show profile» | |
| D | Brett Skinner |  | 28.06.1983 | 185 cm | 88 kg | left | Show profile» | |
| C | Dustin Boyd |  | 16.07.1986 | 185 cm | 86 kg | left | Show profile» | |
| RW | Kris Chucko |  | 13.03.1986 | 188 cm | 90 kg | right | Show profile» | |
| RW | Derek Couture |  | 24.04.1984 | 185 cm | 93 kg | right | Show profile» | |
| LW | Cam Cunning |  | 04.06.1985 | 185 cm | 97 kg | left | Show profile» | |
| LW | Ryan Donally |  | 04.02.1985 | 193 cm | 103 kg | left | Show profile» | |
| F | Carsen Germyn |  | 22.02.1982 | 178 cm | 84 kg | right | Show profile» | |
| RW | Tomi Mäki |  | 19.08.1983 | 180 cm | 87 kg | left | Show profile» | |
| F | David Moss |  | 28.12.1981 | 190 cm | 91 kg | right | Show profile» | |
| C | Chris Neiszner |  | 04.02.1984 | 178 cm | 88 kg | right | Show profile» | |
| LW | Eric Nystrom |  | 14.02.1983 | 185 cm | 88 kg | left | Show profile» | |
| C | Warren Peters |  | 10.07.1982 | 183 cm | 90 kg | left | Show profile» | |
| LW | Brandon Prust |  | 16.03.1984 | 183 cm | 89 kg | left | Show profile» | |
| C | Aki Seitsonen |  | 05.02.1986 | 188 cm | 86 kg | right | Show profile» | |
| C | Andrei Taratukhin |  | 22.02.1983 | 184 cm | 92 kg | left | Show profile» | |
| LW | Justin Taylor |  | 01.01.1983 | 193 cm | 95 kg | left | Show profile» | |
| RW | David Van der Gulik |  | 20.04.1983 | 180 cm | 85 kg | left | Show profile» | 
| Coach name | State | Born | Coach position | |
|---|---|---|---|---|
| Ryan McGill |  | 28.02.1969 | Head Coach | Show profile» | 
* no longer in the club
 Canada (23),
Canada (23),  Finland (2),
Finland (2),  Russia (1),
Russia (1),  Switzerland (1),
Switzerland (1),  USA (4)
USA (4)Omaha Ak-Sar-Ben Knights participates in season 2006-2007: AHL
Latvians dominate with a 12–1 victory, Daugaviņš shines, and Akureyri edges Narva in overtime to close group play. Read more»
Host team Gyergyói HK secures semifinal spot with perfect record Read more»