Finnish Liiga threatens CHL exit over unsustainable format
Finnish Liiga leadership warns of withdrawal from Europe's top club competition unless financial and scheduling reforms are made Read more»
Did you find any incorrect or incomplete information? Please, let us know.
All time leagues: AHL
This club in 2022-2023: AHL
# | Pos | Player name | State | Born | Height | Weight | Shoots | |
---|---|---|---|---|---|---|---|---|
G | Callum Booth | ![]() | 21.05.1997 | 183 cm | 83 kg | left | Show profile» | |
G | Joey Daccord | ![]() | 19.08.1996 | 191 cm | 86 kg | left | Show profile» | |
G | Chris Driedger | ![]() | 18.05.1994 | 188 cm | 80 kg | right | Show profile» | |
G | Christopher Gibson | ![]() | 27.12.1992 | 188 cm | 98 kg | left | Show profile» | |
D | Ryker Evans | ![]() | 13.12.2001 | - cm | - kg | N/A | Show profile» | |
D | Michal Kempny | ![]() | 08.09.1990 | 183 cm | 89 kg | left | Show profile» | |
D | Jake McLaughlin | ![]() | 26.03.1996 | 188 cm | 86 kg | left | Show profile» | |
D | Gustav Olofsson | ![]() | 01.12.1994 | 191 cm | 89 kg | left | Show profile» | |
D | Ville Ottavainen | ![]() | 12.08.2002 | 196 cm | 99 kg | right | Show profile» | |
D | Peetro Seppälä | ![]() | 17.08.2000 | 187 cm | 87 kg | left | Show profile» | |
D | Matt Tennyson | ![]() | 23.04.1990 | 188 cm | 97 kg | right | Show profile» | |
C | Jagger Firkus | ![]() | 29.04.2004 | 178 cm | 70 kg | right | Show profile» | |
RW | Jesper Frödén | ![]() | 21.09.1994 | 185 cm | 84 kg | right | Show profile» | |
C | David Goyette | ![]() | 27.03.2004 | 180 cm | 79 kg | left | Show profile» | |
F | John Hayden | ![]() | 14.02.1995 | 188 cm | 95 kg | right | Show profile» | |
C | Tye Kartye | ![]() | 30.04.2001 | 185 cm | 90 kg | left | Show profile» | |
RW | Kole Lind | ![]() | 16.10.1998 | 183 cm | 77 kg | right | Show profile» | |
F | Max McCormick | ![]() | 01.05.1992 | 180 cm | 80 kg | left | Show profile» | |
RW | Jeremy McKenna | ![]() | 20.04.1999 | 178 cm | 88 kg | right | Show profile» | |
C | Ian McKinnon | ![]() | 05.03.1998 | 180 cm | 78 kg | left | Show profile» | |
RW | Jacob Melanson | ![]() | 22.04.2003 | 185 cm | 93 kg | right | Show profile» | |
LW | Nick Pastujov | ![]() | 21.01.1998 | 183 cm | 92 kg | left | Show profile» | |
LW | Ville Petman | ![]() | 18.01.2000 | 179 cm | 82 kg | left | Show profile» | |
RW | Austin Poganski | ![]() | 16.02.1996 | 188 cm | 95 kg | right | Show profile» | |
F | Andrew Poturalski | ![]() | 14.01.1994 | 178 cm | 85 kg | right | Show profile» | |
C | Alexander True | ![]() | 17.07.1997 | 196 cm | 91 kg | left | Show profile» | |
LW | Carsen Twarynski | ![]() | 24.11.1997 | 188 cm | 91 kg | left | Show profile» | |
51 | C | Shane Wright | ![]() | 05.01.2004 | 183 cm | 90 kg | right | Show profile» |
Coach name | State | Born | Coach position | |
---|---|---|---|---|
Colin Zulianello | ![]() | 08.07.1978 | Goalie coach | Show profile» |
Stu Bickel | ![]() | 02.10.1986 | Assistant Coach | Show profile» |
Troy Bodie | ![]() | 25.01.1985 | Sporting Director | Show profile» |
Dan Bylsma | ![]() | 19.09.1970 | Head Coach | Show profile» |
Jessica Campbell | ![]() | 24.06.1992 | Assistant Coach | Show profile» |
* no longer in the club
Coachella Valley Firebirds participates in season 2022-2023: AHL
Finnish Liiga leadership warns of withdrawal from Europe's top club competition unless financial and scheduling reforms are made Read more»
IOC confirms continued exclusion of Russian teams from Milano-Cortina 2026 amid ongoing sanctions and political tensions Read more»