Goals galore in Vilnius as Mogo crushes Punks
Latvians dominate with a 12–1 victory, Daugaviņš shines, and Akureyri edges Narva in overtime to close group play. Read more»
 
         Did you find any incorrect or incomplete information? Please, let us know.
| 28 Feb 2014 | |  Jens Rasmusson 
                             (F) |  Wilkes-Barre/Scranton Jr. Knights |  |  UMass-Dartmouth | 
| 11 Oct 2013 | |  Jack Åstedt 
                             (G) |  Plymouth State |  |  Peoria Rivermen | 
| 26 Aug 2013 | |  Joakim Axén 
                             (G) |  Broome Community College |  |  Salem State University | 
| 30 Sep 2012 | |  Bryan Kalczynski 
                             (G) |  Worcester State University |  |  Elmira Jackals | 
| # | Player name | Pos | Team | GP | G | A | P | PIM | +/- | 
|---|---|---|---|---|---|---|---|---|---|
| 1. |  Ryan McDonald | F | Framingham State College | 26 | 13 | 16 | 29 | 28 | |
| 2. |  Eric Defelice | F | Salem State University | 27 | 12 | 16 | 28 | 20 | |
| 3. |  Vince Perreault | C | Westfield State University | 25 | 9 | 17 | 26 | 8 | |
| 4. |  Jackson Leef | F | Westfield State University | 27 | 13 | 12 | 25 | 20 | |
| 5. |  Zach Sarig | D | Plymouth State | 27 | 9 | 16 | 25 | 41 | |
| 6. |  John Celli | F | Fitchburg State College | 26 | 12 | 12 | 24 | 35 | |
| 7. |  Dalton Jay | C | Westfield State University | 27 | 11 | 13 | 24 | 6 | |
| 8. |  Michael Economos | F | Plymouth State | 27 | 10 | 10 | 20 | 36 | |
| 9. |  Kyllian Kirkwood | D | Westfield State University | 26 | 7 | 12 | 19 | 22 | |
| 10. |  Robert Driscoll | D | Framingham State College | 26 | 4 | 14 | 18 | 15 | |
| Show all stats for season 2013-2014 | |||||||||
 Australia (1),
Australia (1),  Canada (6),
Canada (6),  Norway (1),
Norway (1),  Russia (1),
Russia (1),  Switzerland (1),
Switzerland (1),  Sweden (2),
Sweden (2),  USA (18)
USA (18)Latvians dominate with a 12–1 victory, Daugaviņš shines, and Akureyri edges Narva in overtime to close group play. Read more»
Host team Gyergyói HK secures semifinal spot with perfect record Read more»