Luleå Swedish champions
Luleå wins their second title in Sweden, 29 years after the first one. Read more»
Did you find any incorrect or incomplete information? Please, let us know.
All time leagues: Elitserien | HockeyAllsvenskan | Division 1 | Division 2 (SWE) | J20 SuperElit | J20 Elit | J20 Div. 1 (SWE) | J18 Allsvenskan | J18 Elit | J18 Div. 1 (SWE) | U16 SM | Superallsvenskan | Allsvenskan North | Allsvenskan South | Juniors (U16) | Dam Division 2 (women)
This club in 2006-2007: HockeyAllsvenskan | J20 Div. 1 (SWE) | U16 SM
# | Pos | Player name | State | Born | Height | Weight | Shoots | |
---|---|---|---|---|---|---|---|---|
G | Fredrik Alcén | ![]() | 03.05.1986 | 186 cm | 89 kg | left | Show profile» | |
G | Jakob Bengtzén | ![]() | 27.05.1989 | 183 cm | 83 kg | left | Show profile» | |
G | Micael Björkbacka | ![]() | 21.01.1982 | 178 cm | 80 kg | left | Show profile» | |
G | Victor Jangentorp | ![]() | 29.08.1989 | 182 cm | 73 kg | left | Show profile» | |
G | David Rautio | ![]() | 08.07.1985 | 181 cm | 80 kg | left | Show profile» | |
D | Christian Carlsson | ![]() | 25.07.1978 | 186 cm | 96 kg | left | Show profile» | |
D | Christoffer Eriksson | ![]() | 03.08.1990 | 178 cm | 80 kg | left | Show profile» | |
D | Fredrik Eriksson | ![]() | 18.07.1983 | 183 cm | 87 kg | left | Show profile» | |
D | Mattias Karlsson | ![]() | 15.04.1985 | 190 cm | 104 kg | left | Show profile» | |
D | Johan Larsson | ![]() | 24.03.1986 | 186 cm | 85 kg | right | Show profile» | |
D | Erik Lindberg | ![]() | 19.05.1984 | 193 cm | 94 kg | left | Show profile» | |
D | Marcus Nyberg | ![]() | 16.01.1986 | 188 cm | 90 kg | left | Show profile» | |
D | Jens Olsson | ![]() | 09.12.1984 | 182 cm | 86 kg | left | Show profile» | |
D | Mathias Porseland | ![]() | 12.06.1986 | 188 cm | 88 kg | right | Show profile» | |
D | Rory Rawlyk | ![]() | 09.09.1983 | 196 cm | 95 kg | left | Show profile» | |
D | Per Sveder | ![]() | 17.03.1975 | 185 cm | 88 kg | right | Show profile» | |
LW | Johan Bülow | ![]() | 28.06.1976 | 190 cm | 103 kg | left | Show profile» | |
C | Lou Dickenson | ![]() | 15.08.1982 | 185 cm | 93 kg | left | Show profile» | |
RW | Björn Eriksson | ![]() | 11.08.1975 | 179 cm | 83 kg | left | Show profile» | |
C | Mikael Eriksson | ![]() | 03.01.1987 | 188 cm | 90 kg | left | Show profile» | |
F | Joakim Eriksson | ![]() | 25.06.1989 | 186 cm | 83 kg | left | Show profile» | |
LW | Joachim Gellerstedt | ![]() | 21.08.1979 | 185 cm | 92 kg | left | Show profile» | |
F | Marcus Hero | ![]() | 09.06.1986 | 182 cm | 82 kg | left | Show profile» | |
LW | Fredrik Höggren | ![]() | 01.09.1984 | 177 cm | 85 kg | left | Show profile» | |
C | André Hult | ![]() | 05.12.1987 | 180 cm | 84 kg | left | Show profile» | |
F | Nicklas Jadeland | ![]() | 13.05.1986 | 180 cm | 84 kg | left | Show profile» | |
LW | Martin Johansson | ![]() | 24.10.1987 | 180 cm | 90 kg | left | Show profile» | |
F | Jonas Karlsson | ![]() | 14.02.1986 | 180 cm | 84 kg | left | Show profile» | |
F | Björn Kindahl | ![]() | 20.07.1987 | 183 cm | 80 kg | left | Show profile» | |
C | Sebastian Lauritzen | ![]() | 13.09.1983 | 179 cm | 77 kg | left | Show profile» | |
F | Kristofer Näslund | ![]() | 16.03.1976 | 173 cm | 85 kg | left | Show profile» | |
F | Mikko Niinikoski | ![]() | 03.03.1978 | 180 cm | 85 kg | right | Show profile» | |
C | Björn Östlund | ![]() | 18.09.1972 | 181 cm | 83 kg | left | Show profile» | |
F | Tobias Thermell | ![]() | 25.02.1977 | 190 cm | 92 kg | left | Show profile» | |
C | Daniel Wessner | ![]() | 22.01.1982 | 183 cm | 92 kg | left | Show profile» |
Coach name | State | Born | Coach position | |
---|---|---|---|---|
Jörgen Rydén | ![]() | 09.02.1969 | Goalie coach | Show profile» |
Stefan Bengtzén | ![]() | 22.12.1962 | GM | Show profile» |
Niklas Czarnecki | ![]() | 23.11.1965 | Head Coach | Show profile» |
Sam Hallam | ![]() | 15.07.1979 | Assistant Coach | Show profile» |
* no longer in the club
U20: Hungary beats Italy
Hungary came from behind to defeat Italy 2-1 in the U20 Super Challenge in Karlstad, avoiding last place in the tournament. Despite Nicolò Remolato's early goal for Italy, Hungary secured the win with goals from Krisztián Franyó and Barnabás Lőczi, dominating the shot count 49-24.
The U20 Super Challenge in Karlstad saw Vålerenga Ishockey claim the top spot, finishing with four wins and one loss, followed closely by France and Färjestad BK. BIK Karlskoga secured fourth place, while Hungary and Italy struggled, finishing fifth and sixth respectively, with Italy failing to win any games. The tournament featured standout performances from players like Agust Kittel (BIK) and Robinson Djian (France), who led the scoring chart.
(18 Aug 2024)Swedish Preseason games Wednesday August 26
Following Swedish teams are participating in todays preseason games. Frölunda HC - BIK Karlskoga, HC Lugano - Malmö Redhawks, Ambri Piotta - Karlskrona HK.
(26 Aug 2015)
Preseason games Sweden Tuesday August 18
Björklöven-MODO Hockey 3-4 (SO), HC Lugano-Örebro HK 3-4 (SO), Rögle-IK Oskarshamn 1-3, Sundsvall-AIK 0-2, Skövde-Karlskoga 2- (OT).
(18 Aug 2015)Results preseason Thursday August 13
Malmö Redhawks-Växjö Lakers 3-0, Djurgårdens IF-Skellefteå AIK 2-1, HPK-Luleå HF 3-1, Huddinge-AIK 0-4, Östersund-Timrå IK 4-3 (SO), Sparta Sarpsborg-BIK Karlskoga 1-6, Västerås-Vita Hästen 1-2 (SO), Björklöven-Asplöven 5-1.
(13 Aug 2015)Five games and seven teams up for preseason games
Seven teams from the Swedish HockeyAllsvenskan will be up today and try to measure their strenghts.
Sparta Sarpsborg – Karlskoga, Huddinge – AIK, Björklöven – Asplöven, Östersund – Timrå and Västerås – Vita Hästen.
(13 Aug 2015)More NHL players to HockeyAllsvenskan
Two more NHL lockout players signed with teams in the Swedish second league HockeyAllsvenskan. Brendan Mikkelson will play for Västerås and Marcus Johansson for Karlskoga.
Viktor Fasth, Mikael Backlund, Gabriel Landeskog, Jonathan Ericsson, Mike Santorelli, Anze Kopitar, Carl Hagelin, Matt Read, Douglas Murray and Patrik Berglund already play in the league.
(30 Oct 2012)Bofors IK changes name
Bofors IK, a top team in Sweden's second tier HockeyAllsvenskan yesterday decided to change it's name BIK Karlskoga.
(20 Dec 2011)Bofors IK participates in season 2006-2007: HockeyAllsvenskan, J20 Div. 1 (SWE), U16 SM
Luleå wins their second title in Sweden, 29 years after the first one. Read more»
The Nashville Predators and Pittsburgh Penguins will face off in Stockholm, Sweden, on November 14 and 16, 2025, as part of the NHL Global Series. These games at the renovated Avicii Arena mark the 47th and 48th NHL contests held in ... Read more»