Russia’s hockey ban for 2026 Olympics reaffirmed amid IOC sanctions
IOC confirms continued exclusion of Russian teams from Milano-Cortina 2026 amid ongoing sanctions and political tensions Read more»
Did you find any incorrect or incomplete information? Please, let us know.
All time leagues: AHL
This club in 2024-2025: AHL
# | Pos | Player name | State | Born | Height | Weight | Shoots | |
---|---|---|---|---|---|---|---|---|
30 | G | Yaroslav Askarov | ![]() | 16.06.2002 | 192 cm | 80 kg | right | Show profile» |
35 | G | Gabriel Carriere | ![]() | 05.11.2000 | - cm | - kg | N/A | Show profile» |
32 | G | Aaron Dell | ![]() | 04.05.1989 | 183 cm | 91 kg | left | Show profile» |
31 | G | Georgi Romanov | ![]() | 15.12.1999 | 189 cm | 88 kg | left | Show profile» |
41 | G | Vítek Vaněček | ![]() | 09.01.1996 | 188 cm | 85 kg | left | Show profile» |
93 | D | Noah Beck | ![]() | 25.03.2001 | 191 cm | 87 kg | right | Show profile» |
60 | D | Jérémie Bucheler | ![]() | 31.03.2000 | 193 cm | 100 kg | right | Show profile» |
42 | D | Luca Cagnoni | ![]() | 21.12.2004 | 175 cm | 83 kg | left | Show profile» |
36 | D | Lucas Carlsson | ![]() | 05.07.1997 | 184 cm | 86 kg | left | Show profile» |
79 | D | Ethan Frisch | ![]() | 29.10.2000 | 180 cm | 87 kg | right | Show profile» |
61 | D | Jake Furlong | ![]() | 04.03.2004 | - cm | - kg | N/A | Show profile» |
92 | D | John Gormley | ![]() | 19.08.2000 | - cm | - kg | N/A | Show profile» |
86 | D | Braden Haché | ![]() | 21.05.2003 | 193 cm | 95 kg | left | Show profile» |
94 | D | Joey Keane | ![]() | 02.07.1999 | 183 cm | 84 kg | right | Show profile» |
47 | D | Axel Landén | ![]() | 29.03.2005 | 186 cm | 88 kg | right | Show profile» |
85 | D | Shakir Mukhamadullin | ![]() | 10.01.2002 | 192 cm | 81 kg | left | Show profile» |
77 | D | Valtteri Pulli | ![]() | 13.03.2001 | 197 cm | 95 kg | left | Show profile» |
59 | D | Jimmy Schuldt | ![]() | 11.05.1995 | 185 cm | 92 kg | left | Show profile» |
26 | D | Jack Thompson | ![]() | 19.03.2002 | 185 cm | 84 kg | right | Show profile» |
90 | RW | Justin Bailey | ![]() | 01.07.1995 | 193 cm | 97 kg | right | Show profile» |
41 | C | Carl Berglund | ![]() | 16.01.2000 | 188 cm | 94 kg | left | Show profile» |
17 | F | Thomas Bordeleau | ![]() | 03.01.2002 | 176 cm | 81 kg | left | Show profile» |
18 | C | Filip Bystedt | ![]() | 04.02.2004 | 193 cm | 90 kg | left | Show profile» |
56 | RW | Ethan Cardwell | ![]() | 30.08.2002 | 180 cm | 87 kg | right | Show profile» |
24 | LW | Igor Chernyshov | ![]() | 30.11.2005 | 191 cm | 92 kg | right | Show profile» |
70 | RW | Brandon Coe | ![]() | 01.12.2001 | 193 cm | 86 kg | right | Show profile» |
55 | RW | Walker Duehr | ![]() | 23.11.1997 | 188 cm | 96 kg | right | Show profile» |
54 | F | Patrick Giles | ![]() | 03.01.2000 | - cm | - kg | right | Show profile» |
51 | C | Collin Graf | ![]() | 21.09.2002 | 185 cm | 88 kg | right | Show profile» |
57 | F | Luke Grainger | ![]() | 03.06.1999 | 175 cm | 72 kg | right | Show profile» |
75 | RW | Danil Gushin | ![]() | 06.02.2002 | 178 cm | 80 kg | left | Show profile» |
14 | RW | Kasper Halttunen | ![]() | 07.06.2005 | 190 cm | 98 kg | right | Show profile» |
83 | C | Donavan Houle-Villeneuve | ![]() | 04.11.1999 | - cm | - kg | N/A | Show profile» |
13 | LW | Quentin Musty | ![]() | 06.07.2005 | 188 cm | 92 kg | left | Show profile» |
63 | LW | Zack Ostapchuk | ![]() | 29.05.2003 | 191 cm | 93 kg | left | Show profile» |
90 | F | Rem Pitlick | ![]() | 02.04.1997 | 180 cm | 88 kg | left | Show profile» |
22 | F | Andrew Poturalski | ![]() | 14.01.1994 | 178 cm | 85 kg | right | Show profile» |
77 | LW | Pavol Regenda | ![]() | 07.12.1999 | 192 cm | 99 kg | left | Show profile» |
52 | C | Tristen Robins | ![]() | 15.11.2001 | 178 cm | 80 kg | right | Show profile» |
58 | C | Mitchell Russell | ![]() | 06.03.2001 | 183 cm | 85 kg | right | Show profile» |
49 | RW | Scott Sabourin | ![]() | 30.07.1992 | 193 cm | 94 kg | right | Show profile» |
67 | F | Lucas Vanroboys | ![]() | 24.07.1999 | - cm | - kg | N/A | Show profile» |
76 | F | Anthony Vincent | ![]() | 12.08.1997 | 178 cm | 82 kg | right | Show profile» |
16 | F | Colin White | ![]() | 30.01.1997 | 185 cm | 86 kg | right | Show profile» |
Coach name | State | Born | Coach position | |
---|---|---|---|---|
Kyle Hagel | ![]() | 21.01.1985 | Assistant Coach | Show profile» |
Louis Mass | ![]() | 17.10.1976 | Assistant Coach | Show profile» |
John McCarthy | ![]() | 09.08.1986 | Head Coach | Show profile» |
Joe Will | ![]() | 10.09.1964 | GM | Show profile» |
* no longer in the club
Founded in 2006 as Worcester Sharks after San Jose Sharks relocated their AHL franchise from Cleveland where they played as Cleveland Barons.
On January 29, 2015, the San Jose Sharks announced that they would be moving their AHL affiliate, the Worcester Sharks, to San Jose as one of five charter member's of the AHL's new Pacific Division.
San Francisco Bulls become Sharks affiliate
New expansion ECHL team San Francisco Bulls announced they have been named the ECHL affiliate of the San Jose Sharks. The Bulls have also been named the ECHL affiliate of the American Hockey League's (AHL) Worcester Sharks. The Bulls will serve as the primary ECHL developmental team for the San Jose and Worcester Sharks.
(12 Jul 2012)San Jose Barracuda participates in season 2024-2025: AHL
IOC confirms continued exclusion of Russian teams from Milano-Cortina 2026 amid ongoing sanctions and political tensions Read more»
For the first time since 1933 Team USA won the gold at the World Championship. Read more»