Goals galore in Vilnius as Mogo crushes Punks
Latvians dominate with a 12–1 victory, Daugaviņš shines, and Akureyri edges Narva in overtime to close group play. Read more»
Did you find any incorrect or incomplete information? Please, let us know.
This club in 2014-2015: NCHC
| # | Pos | Player name | State | Born | Height | Weight | Shoots | |
|---|---|---|---|---|---|---|---|---|
| G | Tyler Marble | ![]() | 13.01.1992 | 185 cm | 77 kg | left | Show profile» | |
| G | Chase Perry | ![]() | 08.02.1996 | 189 cm | 74 kg | N/A | Show profile» | |
| G | Derek Shatzer | ![]() | 29.05.1994 | 175 cm | 69 kg | left | Show profile» | |
| D | Garrett Cecere | ![]() | 05.01.1995 | 174 cm | 76 kg | left | Show profile» | |
| D | Aaron Harstad | ![]() | 27.04.1992 | 188 cm | 91 kg | N/A | Show profile» | |
| D | Michael King | ![]() | 22.01.1993 | 193 cm | 91 kg | right | Show profile» | |
| D | Teemu Kivihalme | ![]() | 14.06.1995 | 183 cm | 80 kg | left | Show profile» | |
| D | Duggie Lagrone | ![]() | 23.06.1994 | 175 cm | 81 kg | right | Show profile» | |
| D | Jaccob Slavin | ![]() | 01.05.1994 | 185 cm | 73 kg | N/A | Show profile» | |
| D | Peter Stoykewych | ![]() | 14.07.1992 | 191 cm | 91 kg | left | Show profile» | |
| D | Ian Young | ![]() | 19.01.1992 | 185 cm | 82 kg | left | Show profile» | |
| F | Zach Aman | ![]() | 01.03.1994 | 181 cm | 84 kg | left | Show profile» | |
| C | Jordan Berger | ![]() | 07.06.1996 | 175 cm | 73 kg | left | Show profile» | |
| C | Cody Bradley | ![]() | 26.05.1994 | 180 cm | 81 kg | left | Show profile» | |
| F | Jordan DiGiando | ![]() | 10.05.1991 | 176 cm | 74 kg | N/A | Show profile» | |
| LW | Hunter Fejes | ![]() | 31.05.1994 | 185 cm | 86 kg | left | Show profile» | |
| F | Luc Gerdes | ![]() | 23.05.1993 | 180 cm | 73 kg | N/A | Show profile» | |
| F | Matt Hansen | ![]() | 11.05.1993 | 178 cm | 73 kg | N/A | Show profile» | |
| C | Jared Hanson | ![]() | 24.01.1993 | 183 cm | 86 kg | right | Show profile» | |
| F | Christian Heil | ![]() | 25.03.1994 | 185 cm | 81 kg | N/A | Show profile» | |
| F | Daniel Labosky | ![]() | 24.05.1995 | 172 cm | 73 kg | left | Show profile» | |
| F | Peter Maric | ![]() | 11.12.1992 | 178 cm | 80 kg | N/A | Show profile» | |
| F | Alex Roos | ![]() | 05.12.1994 | 175 cm | 79 kg | right | Show profile» | |
| F | Sam Rothstein | ![]() | 31.08.1993 | 176 cm | 82 kg | left | Show profile» | |
| F | Charlie Taft | ![]() | 12.09.1991 | 185 cm | 85 kg | N/A | Show profile» | |
| F | Scott Wamsganz | ![]() | 27.04.1992 | 193 cm | 95 kg | left | Show profile» |
| Coach name | State | Born | Coach position | |
|---|---|---|---|---|
| Richard Enga | ![]() | 15.02.1972 | Assistant Coach | Show profile» |
| Mike Haviland | ![]() | 24.07.1967 | Head Coach | Show profile» |
| Gene Reilly | ![]() | 20.01.1962 | Assistant Coach | Show profile» |
* no longer in the club
Canada (3),
Finland (1),
USA (22)Colorado College participates in season 2014-2015: NCHC
Latvians dominate with a 12–1 victory, Daugaviņš shines, and Akureyri edges Narva in overtime to close group play. Read more»
Host team Gyergyói HK secures semifinal spot with perfect record Read more»