Luleå Swedish champions
Luleå wins their second title in Sweden, 29 years after the first one. Read more»
Did you find any incorrect or incomplete information? Please, let us know.
All time leagues: OUAA - Ontario University Athletic Association | QMJHL | Memorial Cup
This club in 1984-1985: QMJHL
# | Pos | Player name | State | Born | Height | Weight | Shoots | |
---|---|---|---|---|---|---|---|---|
G | Daniel Berthiaume | ![]() | 26.01.1966 | 173 cm | 77 kg | left | Show profile» | |
D | Steve Duchesne | ![]() | 30.06.1965 | 180 cm | 88 kg | N/A | Show profile» | |
D | Tom Karalis | ![]() | 24.05.1964 | 185 cm | 95 kg | left | Show profile» | |
F | Guy Benoit | ![]() | 18.06.1965 | 175 cm | 86 kg | N/A | Show profile» | |
RW | José Charbonneau | ![]() | 21.11.1966 | 183 cm | 89 kg | right | Show profile» | |
C | Alain Charland | ![]() | 28.06.1967 | 175 cm | 70 kg | left | Show profile» | |
C | Michel Couvrette | ![]() | 11.11.1965 | 178 cm | 87 kg | left | Show profile» | |
F | Steve Pepin | ![]() | 21.03.1965 | 178 cm | 82 kg | N/A | Show profile» | |
LW | Dan Vincelette | ![]() | 01.08.1967 | 188 cm | 91 kg | left | Show profile» |
* no longer in the club
Drummondville Voltigeurs participates in season 1984-1985: QMJHL
Luleå wins their second title in Sweden, 29 years after the first one. Read more»
The Nashville Predators and Pittsburgh Penguins will face off in Stockholm, Sweden, on November 14 and 16, 2025, as part of the NHL Global Series. These games at the renovated Avicii Arena mark the 47th and 48th NHL contests held in ... Read more»