Finnish Liiga threatens CHL exit over unsustainable format
Finnish Liiga leadership warns of withdrawal from Europe's top club competition unless financial and scheduling reforms are made Read more»
Did you find any incorrect or incomplete information? Please, let us know.
All time leagues: NCHC | UCHC | NCAA | WCHA | NCAA (women)
This club in 2014-2015: NCHC | NCAA (women)
# | Pos | Player name | State | Born | Height | Weight | Shoots | |
---|---|---|---|---|---|---|---|---|
G | Cameron Johnson | ![]() | 11.07.1994 | 188 cm | 93 kg | left | Show profile» | |
G | Zane McIntyre | ![]() | 20.08.1992 | 188 cm | 93 kg | left | Show profile» | |
D | Gage Ausmus | ![]() | 22.04.1995 | 185 cm | 95 kg | left | Show profile» | |
D | Paul Ladue | ![]() | 06.09.1992 | 191 cm | 91 kg | right | Show profile» | |
D | Nick Mattson | ![]() | 25.10.1991 | 185 cm | 86 kg | left | Show profile» | |
D | Andrew Panzarella | ![]() | 13.02.1990 | 185 cm | 91 kg | right | Show profile» | |
D | Tucker Poolman | ![]() | 08.06.1993 | 187 cm | 89 kg | right | Show profile» | |
D | Jordan Schmaltz | ![]() | 08.10.1993 | 188 cm | 89 kg | right | Show profile» | |
D | Troy Stecher | ![]() | 07.04.1994 | 180 cm | 87 kg | right | Show profile» | |
D | Keaton Thompson | ![]() | 14.09.1995 | 185 cm | 91 kg | left | Show profile» | |
C | Drake Caggiula | ![]() | 20.06.1994 | 178 cm | 84 kg | left | Show profile» | |
F | Bryn Chyzyk | ![]() | 11.05.1992 | 180 cm | 81 kg | left | Show profile» | |
F | Connor Gaarder | ![]() | 08.03.1991 | 178 cm | 88 kg | right | Show profile» | |
C | Luke Johnson | ![]() | 19.09.1994 | 181 cm | 90 kg | right | Show profile» | |
F | Mark MacMillan | ![]() | 23.01.1992 | 183 cm | 78 kg | left | Show profile» | |
RW | Wade Murphy | ![]() | 22.10.1993 | 180 cm | 80 kg | right | Show profile» | |
F | Trevor Olson | ![]() | 22.11.1993 | 188 cm | 91 kg | right | Show profile» | |
LW | Brendan O’Donnell | ![]() | 25.06.1992 | 183 cm | 84 kg | left | Show profile» | |
RW | Michael Parks | ![]() | 15.02.1992 | 180 cm | 85 kg | right | Show profile» | |
F | Stephane Pattyn | ![]() | 27.01.1991 | 185 cm | 94 kg | left | Show profile» | |
RW | Austin Poganski | ![]() | 16.02.1996 | 188 cm | 95 kg | right | Show profile» | |
C | Coltyn Sanderson | ![]() | 26.05.1991 | 185 cm | 82 kg | left | Show profile» | |
F | Nick Schmaltz | ![]() | 23.02.1996 | 183 cm | 78 kg | right | Show profile» | |
F | John Simonson | ![]() | 16.06.1993 | 178 cm | 77 kg | N/A | Show profile» | |
F | Colten St. Clair | ![]() | 22.11.1992 | 178 cm | 86 kg | N/A | Show profile» |
Coach name | State | Born | Coach position | |
---|---|---|---|---|
Brad Berry | ![]() | 01.04.1965 | Assistant Coach | Show profile» |
David Hakstol | ![]() | 30.07.1968 | Head Coach | Show profile» |
Dane Jackson | ![]() | 17.05.1970 | Assistant Coach | Show profile» |
* no longer in the club
Gullpucken to Haugen and Dalen
Gullpucken is the oldest and most prestigious individual award handed out in Norwegian hockey. It is awarded to the Norwegian player who through the season is the top performer in his/her club and the national team.
For the season 2012/2013 it is awarded to Lars Haugen and Andrea Dalen.
(14 Sep 2013)University of North Dakota participates in season 2014-2015: NCHC, NCAA (women)
Finnish Liiga leadership warns of withdrawal from Europe's top club competition unless financial and scheduling reforms are made Read more»
IOC confirms continued exclusion of Russian teams from Milano-Cortina 2026 amid ongoing sanctions and political tensions Read more»