Luleå Swedish champions
Luleå wins their second title in Sweden, 29 years after the first one. Read more»
Did you find any incorrect or incomplete information? Please, let us know.
All time leagues: HockeyAllsvenskan | Division 1 | Division 2 (SWE) | Division 3 (SWE) | J20 SuperElit | J20 Elit | J18 Elit | J18 Div. 1 (SWE) | U16 SM | Allsvenskan North | Juniorallsvenskan | Juniors (U16)
This club in 2008-2009: Division 1 | Division 2 (SWE) | J18 Elit | J18 Div. 1 (SWE) | U16 SM
# | Pos | Player name | State | Born | Height | Weight | Shoots | |
---|---|---|---|---|---|---|---|---|
G | Fredrik Alcén | ![]() | 03.05.1986 | 186 cm | 89 kg | left | Show profile» | |
G | Jimmie Ingo | ![]() | 10.05.1991 | 181 cm | 79 kg | left | Show profile» | |
G | Karl Malmquist | ![]() | 06.10.1989 | 190 cm | 92 kg | left | Show profile» | |
G | Andreas Taavo | ![]() | 05.12.1991 | 169 cm | 63 kg | right | Show profile» | |
D | Joel Asp | ![]() | 27.08.1985 | 192 cm | 101 kg | left | Show profile» | |
D | David Berglund | ![]() | 16.06.1983 | 189 cm | 99 kg | left | Show profile» | |
D | Dan Eriksson | ![]() | 05.04.1978 | 187 cm | 102 kg | left | Show profile» | |
D | Marcus Ersson | ![]() | 16.06.1983 | 182 cm | 88 kg | right | Show profile» | |
D | Philip Kemi | ![]() | 02.03.1991 | 176 cm | 83 kg | left | Show profile» | |
D | Oscar Molin | ![]() | 28.08.1985 | 180 cm | 81 kg | left | Show profile» | |
D | Robin Westlin | ![]() | 14.04.1986 | 178 cm | 85 kg | left | Show profile» | |
F | Henrik Bergenström | ![]() | 24.03.1983 | 182 cm | 86 kg | left | Show profile» | |
F | Simon Esseryd | ![]() | 02.05.1986 | 184 cm | 85 kg | left | Show profile» | |
F | Joakim Fredriksson | ![]() | 16.11.1986 | 186 cm | 85 kg | right | Show profile» | |
F | Tobias Fredriksson | ![]() | 31.01.1990 | 175 cm | 80 kg | right | Show profile» | |
F | Joel Fredriksson | ![]() | 10.06.1984 | 168 cm | 78 kg | left | Show profile» | |
F | Magnus Gustafsson | ![]() | 06.07.1989 | 182 cm | 81 kg | left | Show profile» | |
F | Emil Jakobsson | ![]() | 14.05.1989 | 174 cm | 75 kg | left | Show profile» | |
F | Patrik Knudsen | ![]() | 19.03.1983 | 185 cm | 82 kg | left | Show profile» | |
F | Mikael Lasu | ![]() | 29.09.1984 | 176 cm | 82 kg | left | Show profile» | |
F | Michael Ljungberg | ![]() | 22.04.1991 | 186 cm | 87 kg | right | Show profile» | |
C | Andreas Nyberg | ![]() | 17.08.1979 | 182 cm | 82 kg | left | Show profile» | |
C | Magnus Sandström | ![]() | 23.05.1984 | 176 cm | 85 kg | left | Show profile» | |
F | Kim Sunna | ![]() | 19.06.1987 | 182 cm | 90 kg | right | Show profile» | |
LW | Joel Törmä | ![]() | 17.08.1981 | 168 cm | 71 kg | left | Show profile» |
* no longer in the club
Kiruna IF participates in season 2008-2009: Division 1, Division 2 (SWE), J18 Elit, J18 Div. 1 (SWE), U16 SM
Luleå wins their second title in Sweden, 29 years after the first one. Read more»
The Nashville Predators and Pittsburgh Penguins will face off in Stockholm, Sweden, on November 14 and 16, 2025, as part of the NHL Global Series. These games at the renovated Avicii Arena mark the 47th and 48th NHL contests held in ... Read more»