Luleå Swedish champions
Luleå wins their second title in Sweden, 29 years after the first one. Read more»
Did you find any incorrect or incomplete information? Please, let us know.
All time leagues: Champions Hockey League | Continental Cup | European Hockey League | European Women´s Champions Cup | Juniors | SM-liiga | U20 National team games | WJC18 | Jr. A SM-Liiga | Jr. A Suomi-Sarja | Jr. B SM-sarja | Jr. B Mestis | Jr. B2 SM-sarja | Jr. B2 Mestis | Jr. B2 Suomi-sarja | Jr. C SM-sarja | Jr. C Mestis | Jr. C Suomi-sarja | SM-Sarja (Women) | Liigakarsinta | Fazer-liiga | Jr. A I divisioona | Jr. B I divisioona | Jr. B II divisioona | Jr. B2 I divisioona | Jr. C I Divisioona | Jr. C II Divisioona
This club in 1994-1995: SM-liiga | Jr. A SM-Liiga | Jr. B SM-sarja | Jr. C SM-sarja | SM-Sarja (Women) | Liigakarsinta | Fazer-liiga
# | Pos | Player name | State | Born | Height | Weight | Shoots | |
---|---|---|---|---|---|---|---|---|
G | Mikko Hämäläinen | ![]() | ??.??.???? | - cm | - kg | N/A | Show profile» | |
G | Tommy Leppälahti | ![]() | 18.07.1977 | 192 cm | 93 kg | left | Show profile» | |
G | Samuli Peltosara | ![]() | 28.08.1975 | 177 cm | 74 kg | left | Show profile» | |
G | Vesa Toskala | ![]() | 20.05.1977 | 179 cm | 85 kg | left | Show profile» | |
G | Vesa Välimäki | ![]() | 15.07.1978 | 183 cm | 78 kg | left | Show profile» | |
D | Juha-Petteri Arvela | ![]() | 28.10.1976 | 182 cm | 88 kg | left | Show profile» | |
LD | Martti Järventie | ![]() | 04.04.1976 | 180 cm | 88 kg | left | Show profile» | |
D | Santtu Jokinen | ![]() | 30.03.1974 | 180 cm | 78 kg | N/A | Show profile» | |
D | Tomi Jokinen | ![]() | 23.06.1975 | 178 cm | 85 kg | left | Show profile» | |
D | Toni Juselius | ![]() | 18.06.1976 | 192 cm | 105 kg | left | Show profile» | |
RD | Pekka Kangasalusta | ![]() | 22.09.1977 | 175 cm | 92 kg | left | Show profile» | |
D | Teemu Kivinen | ![]() | 23.02.1974 | 186 cm | 83 kg | N/A | Show profile» | |
RD | Petri Kokko | ![]() | 01.02.1975 | 180 cm | 83 kg | left | Show profile» | |
D | Kimmo Lisko | ![]() | 30.08.1977 | 178 cm | 90 kg | right | Show profile» | |
D | Mikko Ollila | ![]() | 04.06.1975 | 188 cm | 76 kg | right | Show profile» | |
LD | Tomi Pettinen | ![]() | 17.06.1977 | 191 cm | 100 kg | left | Show profile» | |
D | Tero Saarenpää | ![]() | 17.11.1975 | 192 cm | 83 kg | left | Show profile» | |
RD | Pasi Saarinen | ![]() | 17.04.1977 | 180 cm | 90 kg | right | Show profile» | |
D | Sami Siljander | ![]() | 01.04.1977 | 183 cm | 74 kg | left | Show profile» | |
D | Tomi Tieranta | ![]() | 12.05.1977 | 184 cm | 75 kg | left | Show profile» | |
F | Sami Ahmavuo | ![]() | 18.03.1976 | 175 cm | 83 kg | left | Show profile» | |
F | Mika Ahonkivi | ![]() | 02.02.1976 | 176 cm | 67 kg | left | Show profile» | |
F | Kim Antila | ![]() | 28.01.1975 | 187 cm | 85 kg | N/A | Show profile» | |
F | Timo Härmä | ![]() | 17.10.1976 | 176 cm | 79 kg | left | Show profile» | |
F | Jussi-Pekka Heininen | ![]() | 22.05.1975 | 176 cm | 74 kg | right | Show profile» | |
F | Juuso Heinisuo | ![]() | 12.03.1976 | 185 cm | 86 kg | left | Show profile» | |
C | Tomi Hirvonen | ![]() | 11.01.1977 | 180 cm | 85 kg | left | Show profile» | |
F | Jarkko Järvinen | ![]() | 24.07.1977 | 180 cm | 82 kg | left | Show profile» | |
F | Tomi Kangasmäki | ![]() | ??.??.???? | - cm | - kg | N/A | Show profile» | |
C | Sami Karjalainen | ![]() | 29.05.1974 | 178 cm | 93 kg | left | Show profile» | |
RW | Marko Keränen | ![]() | 02.01.1975 | 174 cm | 81 kg | right | Show profile» | |
C | Markus Kolomainen | ![]() | 01.10.1976 | 185 cm | 91 kg | left | Show profile» | |
LW | Jouni Lahtinen | ![]() | 04.02.1975 | 186 cm | 92 kg | left | Show profile» | |
F | Petri Luomala | ![]() | 25.11.1975 | 181 cm | 84 kg | left | Show profile» | |
F | Saku Oksanen | ![]() | 31.03.1977 | 184 cm | 70 kg | N/A | Show profile» | |
F | Riku Simola | ![]() | 13.06.1977 | 178 cm | 78 kg | left | Show profile» | |
F | Rami Uusitalo | ![]() | 24.01.1977 | 180 cm | 82 kg | left | Show profile» | |
F | Jari-Pekka Viitalahti | ![]() | 10.07.1977 | 181 cm | 80 kg | left | Show profile» | |
F | Joni Virtanen | ![]() | 06.08.1976 | 179 cm | 94 kg | N/A | Show profile» |
* no longer in the club
Retired numbers
2 - Jarmo Wasama
7 - Aarne Honkavaara
13 - Risto Jalo
14 - Lasse Oksanen
16 - Jorma Peltonen
41 - Raimo Helminen
69 - Ismo Laitela
Number 24 has not been retired officially but is not in use. It was last worn by Veikko Suominen who committed suicide during the 1978-79 season.
Notable players:Champions ’36, ’37, ’38, ’45, ’46, ’47, ’50, ’51, ’52, ’57, ’58, ’60, ’62, ’66, ’72, ’85
League winners:
Liiga Winter Classic
There will be an outdoor game in Finnish Liiga this season. MTV reports that HIFK will play Ilves at the Helsinki Olympic Stadium December 12.
(06 Aug 2015)Maxime Talbot will play Spengler with Gotteron
Philadelphia Flyers forward Maxime Talbot, currently at Ilves Tampere with a lock-out contract, will play Spengler Cup with Swiss Fribourg Gotteron
(11 Dec 2012)Finnish traditional club Ilves fires coach
Finnish elite league club Ilves has fired its coach Juha Pajuoja. Ilves is the third club in this years SM-liiga to change coach (after JYP and Tappara). New coach is Seppo Hiitelä, 57 years, who worked as a sport manager of Ilves. Hiitelä has trained Ilves also during seasons 1982-86 and 1990-91 and he was a trainer when Ilves won it's last Finnish championship 1985. Assistant coaches Raimo Helminen and Pekka Kangasalusta remain at their jobs.
There were also speculations that Finnish hockey legend Raimo Helminen will replace Pajuoja but since Helminen is also coach of the Finnish U20 national team Hiitelä took the job.
(31 Oct 2011)Ilves Tampere participates in season 1994-1995: SM-liiga, Jr. A SM-Liiga, Jr. B SM-sarja, Jr. C SM-sarja, SM-Sarja (Women), Liigakarsinta, Fazer-liiga
Luleå wins their second title in Sweden, 29 years after the first one. Read more»
The Nashville Predators and Pittsburgh Penguins will face off in Stockholm, Sweden, on November 14 and 16, 2025, as part of the NHL Global Series. These games at the renovated Avicii Arena mark the 47th and 48th NHL contests held in ... Read more»