Finnish Liiga threatens CHL exit over unsustainable format
Finnish Liiga leadership warns of withdrawal from Europe's top club competition unless financial and scheduling reforms are made Read more»
Did you find any incorrect or incomplete information? Please, let us know.
All time leagues: Spring Cup (UK) | National Ice Hockey League (UK) | NIHL Division 1 (UK) | National Ice Hockey League 2 | Challenge Cup English League | English Cup | English Premier Ice Hockey League | Autumn Cup (UK) | Benson & Hedges Cup | British League Division 1 | British National League | British Premier Division | English Division 1 | English Premier Division
This club in 2015-2016: National Ice Hockey League (UK) | National Ice Hockey League 2 | English Cup | English Premier Ice Hockey League
Mar. 20 16 | 17:00 | Telford Tigers | - | Swindon Wildcats | 4-7 | Show details» |
Mar. 26 16 | Swindon Wildcats | - | Guildford Flames | 2-1 | Show details» |
Mar. 27 16 | 17:00 | Guildford Flames | - | Swindon Wildcats | 2-0 | Show details» |
# | Pos | Player name | State | Born | Height | Weight | Shoots | |
---|---|---|---|---|---|---|---|---|
G | Jordan Hedley | ![]() | 07.08.1996 | 190 cm | 88 kg | right | Show profile» | |
G | Stevie Lyle | ![]() | 12.04.1979 | 178 cm | 80 kg | left | Show profile» | |
G | Liam McGuire | ![]() | ??.??.???? | - cm | - kg | N/A | Show profile» | |
D | Callum Buglass | ![]() | 23.07.1996 | 190 cm | 79 kg | left | Show profile» | |
D | Neil Liddiard | ![]() | 07.05.1978 | 181 cm | 90 kg | right | Show profile» | |
D | Benjamin Nethersell | ![]() | 05.01.1998 | 183 cm | 82 kg | right | Show profile» | |
D | Matthew Selby | ![]() | 19.07.1995 | 183 cm | 90 kg | right | Show profile» | |
D | Kenton Smith | ![]() | 10.09.1979 | 181 cm | 80 kg | left | Show profile» | |
D | Harvey Stead | ![]() | 18.02.1996 | 180 cm | 82 kg | right | Show profile» | |
D | Stephen Whitfield | ![]() | 12.10.1990 | 175 cm | 85 kg | right | Show profile» | |
F | Samuel Bullas | ![]() | 20.09.1990 | 186 cm | 78 kg | right | Show profile» | |
F | Adam Finlinson | ![]() | 17.04.1998 | 176 cm | 67 kg | left | Show profile» | |
LW | Carlo Finucci | ![]() | 21.02.1987 | 176 cm | 86 kg | left | Show profile» | |
C | Owen Griffiths | ![]() | 15.07.1996 | 178 cm | 78 kg | left | Show profile» | |
F | Harold Gulliver | ![]() | 14.09.1999 | 183 cm | 86 kg | right | Show profile» | |
F | Adam Harding | ![]() | 03.01.1993 | 183 cm | 80 kg | right | Show profile» | |
LW | Jonas Höög | ![]() | 15.09.1986 | 175 cm | 75 kg | left | Show profile» | |
RW | Jan Kostal (C) | ![]() | 13.04.1980 | 184 cm | 94 kg | right | Show profile» | |
F | Tomasz Malasinski | ![]() | 23.08.1986 | 185 cm | 78 kg | left | Show profile» | |
C | Corey McEwen | ![]() | 01.11.1992 | 178 cm | 81 kg | left | Show profile» | |
F | Aaron Nell | ![]() | 22.10.1989 | 193 cm | 93 kg | left | Show profile» | |
F | Lee Richardson | ![]() | 03.01.1983 | 175 cm | 73 kg | left | Show profile» | |
C | Toms Rutkis | ![]() | 09.11.1997 | 183 cm | 75 kg | left | Show profile» | |
C | Sami Ryhänen | ![]() | 23.05.1980 | 177 cm | 78 kg | left | Show profile» | |
F | Michael Stratford | ![]() | 04.03.1997 | 193 cm | 80 kg | left | Show profile» | |
F | Floyd Taylor | ![]() | 28.03.1995 | 173 cm | 85 kg | left | Show profile» | |
RW | Miroslav Zalesak | ![]() | 02.01.1980 | 186 cm | 90 kg | left | Show profile» |
Coach name | State | Born | Coach position | |
---|---|---|---|---|
Stevie Lyle | ![]() | 12.04.1979 | Playing coach | Show profile» |
* no longer in the club
Retired numbers:
6 Lee Brathwaite (D) (1992-1995, 1996-1999, 2000-2008)
7 Bryan Larkin (D) (1991-2001)
9 Gary Dickie (F) (1993-1997)
14 Daryl Lipsey (F) (1986-1995)
Notable players:Regular season titles 1996/97, 2000/01
Autumn Cups 1991/92
Swindon Wildcats participates in season 2015-2016: National Ice Hockey League (UK), National Ice Hockey League 2, English Cup, English Premier Ice Hockey League
Finnish Liiga leadership warns of withdrawal from Europe's top club competition unless financial and scheduling reforms are made Read more»
IOC confirms continued exclusion of Russian teams from Milano-Cortina 2026 amid ongoing sanctions and political tensions Read more»