Finnish Liiga threatens CHL exit over unsustainable format
Finnish Liiga leadership warns of withdrawal from Europe's top club competition unless financial and scheduling reforms are made Read more»
Did you find any incorrect or incomplete information? Please, let us know.
# | Player name | Pos | Team | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
1. | ![]() | C | Cardiff Devils | 14 | 11 | 20 | 31 | 24 | |
2. | ![]() | RW | Basingstoke Bison | 14 | 15 | 15 | 30 | 14 | |
3. | ![]() | C | Basingstoke Bison | 14 | 9 | 21 | 30 | 26 | |
4. | ![]() | RW | Belfast Giants | 15 | 9 | 17 | 26 | 12 | |
5. | ![]() | LW | Belfast Giants | 15 | 12 | 13 | 25 | 14 | |
6. | ![]() | LW | Belfast Giants | 15 | 12 | 12 | 24 | 22 | |
7. | ![]() | F | Cardiff Devils | 12 | 12 | 11 | 23 | 6 | |
8. | ![]() | F | Nottingham Panthers | 14 | 13 | 9 | 22 | 8 | |
9. | ![]() | F | Basingstoke Bison | 14 | 10 | 12 | 22 | 28 | |
10. | ![]() | D/F | Nottingham Panthers | 14 | 4 | 18 | 22 | 6 | |
Show all stats for season 2004-2005 |
# | Club | G | W | D | L-OT | L | Score | P | |
---|---|---|---|---|---|---|---|---|---|
1 | Belfast Giants | 14 | 12 | 1 | 1 | 1 | 67:27 | 26 | |
2 | Cardiff Devils | 14 | 12 | 0 | 0 | 2 | 62:31 | 24 | |
3 | Nottingham Panthers | 14 | 11 | 0 | 1 | 3 | 55:27 | 23 | |
4 | Coventry Blaze | 14 | 10 | 0 | 1 | 3 | 57:31 | 21 | |
5 | London Racers | 14 | 9 | 1 | 0 | 4 | 46:33 | 19 | |
6 | Basingstoke Bison | 14 | 9 | 0 | 1 | 4 | 59:48 | 19 | |
7 | Sheffield Steelers | 14 | 8 | 1 | 0 | 5 | 39:29 | 17 | |
8 | Bracknell Bees | 14 | 7 | 1 | 1 | 5 | 48:33 | 16 | |
9 | Guildford Flames | 14 | 4 | 1 | 1 | 8 | 33:44 | 10 | |
10 | Dundee Stars | 14 | 4 | 0 | 0 | 10 | 29:56 | 8 | |
11 | Hull Stingrays | 14 | 4 | 0 | 0 | 10 | 22:52 | 8 | |
12 | Fife Flyers | 14 | 3 | 0 | 1 | 10 | 40:69 | 7 | |
13 | Newcastle Vipers | 14 | 2 | 1 | 1 | 10 | 24:56 | 6 | |
14 | Edinburgh Capitals | 14 | 0 | 0 | 1 | 13 | 30:75 | 1 | |
A series of inter-league games between the 2 uk top leagues. It was given no official title and may also be known as The Cross League or National Cup |
Finnish Liiga leadership warns of withdrawal from Europe's top club competition unless financial and scheduling reforms are made Read more»
IOC confirms continued exclusion of Russian teams from Milano-Cortina 2026 amid ongoing sanctions and political tensions Read more»