EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Did you find any incorrect or incomplete information? Please, let us know.
| # | Player name | Pos | Team | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Claude Dumas | F | Telford Tigers IHC | 52 | 150 | 85 | 235 | 28 | |
| 2. | Dainius Bauba | LW | Paisley Pirates | 48 | 93 | 85 | 178 | 165 | |
| 3. | Dave Whistle | C | Bracknell Bees | 52 | 53 | 120 | 173 | 42 | |
| 4. | Dan Prachar | F | Solihull Barons | 52 | 54 | 61 | 115 | 52 | |
| 5. | Justin George | F | Solihull Barons | 41 | 54 | 51 | 105 | 48 | |
| 6. | Bryan Larkin | D | Swindon Wildcats | 42 | 24 | 65 | 89 | 100 | |
| 7. | Mike Ellis | D/F | Bracknell Bees | 50 | 49 | 39 | 88 | 46 | |
| 8. | Rylan Ferster | F | Solihull Barons | 28 | 34 | 43 | 77 | 38 | |
| 9. | Steven Barnes | D | Manchester Storm (1995-2002) | 51 | 15 | 61 | 76 | 63 | |
| 10. | Jason Coles | LD | Bracknell Bees | 52 | 25 | 37 | 62 | 120 | |
| Show all stats for season 1995-1996 | |||||||||
Canada (12),
Great Britain (22),
Lithuania (1),
The Netherlands (1),
Romania (1),
Ukraine (1),
USA (3)Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»