Mogo Riga crushes Narva, Hockey Punks start strong in Continental Cup opener
Convincing wins for Mogo and the hosts mark the start of the 2025–26 Continental Cup in Vilnius. Read more»
Did you find any incorrect or incomplete information? Please, let us know.
# | Player name | Pos | Team | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
1. | ![]() | F | LoKi Loimaa | 24 | 27 | 84 | 111 | 12 | |
2. | ![]() | F | LoKi Loimaa | 24 | 74 | 23 | 97 | 14 | |
3. | ![]() | F | Chiefs Turku | 22 | 39 | 37 | 76 | 14 | |
4. | ![]() | F | Chiefs Turku | 21 | 19 | 38 | 57 | 8 | |
5. | ![]() | F | LoKi Loimaa | 24 | 21 | 34 | 55 | 30 | |
6. | ![]() | F | PlayBoys Kerava | 17 | 19 | 36 | 55 | ||
7. | ![]() | C | Chiefs Turku | 15 | 23 | 30 | 53 | 32 | |
8. | ![]() | F | KJK Kankaanpää | 23 | 21 | 30 | 51 | 48 | |
9. | ![]() | D | LoKi Loimaa | 23 | 15 | 32 | 47 | 22 | |
10. | ![]() | F | PlayBoys Kerava | 14 | 16 | 30 | 46 | ||
Show all stats for season 2000-2001 |
Convincing wins for Mogo and the hosts mark the start of the 2025–26 Continental Cup in Vilnius. Read more»
New IIHF tournament aims to bring purpose and prestige to European national team breaks Read more»