Russia’s hockey ban for 2026 Olympics reaffirmed amid IOC sanctions
IOC confirms continued exclusion of Russian teams from Milano-Cortina 2026 amid ongoing sanctions and political tensions Read more»
Did you find any incorrect or incomplete information? Please, let us know.
20 Nov 2020 | | ![]() | ![]() | ![]() | ![]() |
24 Jul 2020 | | ![]() | ![]() | ![]() | ![]() |
31 May 2020 | | ![]() | ![]() | ![]() | ![]() |
12 Aug 2019 | | ![]() | ![]() | ![]() | ![]() |
# | Player name | Pos | Team | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
1. | ![]() | D/F | WSG Wattens Penguins | 2 | 3 | 0 | 3 | 4 | |
2. | ![]() | F | EHC Kundl | 2 | 2 | 1 | 3 | 0 | |
3. | ![]() | F | EHC Kundl | 2 | 2 | 1 | 3 | 0 | |
4. | ![]() | F | HC Kufstein | 1 | 1 | 2 | 3 | 0 | 0 |
5. | ![]() | RW | Hohenemser SC | 1 | 2 | 0 | 2 | 0 | |
6. | ![]() | F | EHC Kundl | 2 | 1 | 1 | 2 | 0 | |
7. | ![]() | F | WSG Wattens Penguins | 2 | 1 | 1 | 2 | 2 | |
8. | ![]() | F | HC Kufstein | 2 | 1 | 1 | 2 | 2 | |
9. | ![]() | F | Hohenemser SC | 1 | 1 | 1 | 2 | 8 | |
10. | ![]() | LW | EHC Kundl | 2 | 0 | 2 | 2 | 2 | |
Show all stats for season 2020-2021 |
Double home/away round robin, first 4 teams advances to playoffs semifinals: 1vs4 - 2vs3 at best of three
Final best of five
IOC confirms continued exclusion of Russian teams from Milano-Cortina 2026 amid ongoing sanctions and political tensions Read more»
For the first time since 1933 Team USA won the gold at the World Championship. Read more»