EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Did you find any incorrect or incomplete information? Please, let us know.
All time leagues: USPHL Premier | NAPHL U16
This club in 2019-2020: USPHL Premier | NAPHL U16
| # | Pos | Player name | State | Born | Height | Weight | Shoots | |
|---|---|---|---|---|---|---|---|---|
| D | Matti Laitila | ![]() | 01.02.1999 | 191 cm | 86 kg | left | Show profile» | |
| F | Askar Aimanbetov | ![]() | 22.10.2001 | 175 cm | 80 kg | left | Show profile» | |
| F | Oliver de Croock | ![]() | 19.02.1999 | 189 cm | 89 kg | left | Show profile» | |
| F | Sampo Malinen | ![]() | 08.02.1999 | 176 cm | 79 kg | left | Show profile» | |
| F | Abai Mangisbayev | ![]() | 09.01.2002 | 185 cm | 75 kg | N/A | Show profile» | |
| F | Iivari Pihlajaniemi | ![]() | 02.08.2001 | 178 cm | 79 kg | left | Show profile» |
* no longer in the club
Belgium (1),
Finland (3),
Kazakhstan (2)Minnesota Blue Ox participates in season 2019-2020: USPHL Premier, NAPHL U16
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»