Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Did you find any incorrect or incomplete information? Please, let us know.
| # | Pos | Player name | State | Born | Height | Weight | Shoots | |
|---|---|---|---|---|---|---|---|---|
| G | Gian Luca Gemperle | ![]() | 09.01.2003 | - cm | - kg | left | Show profile» | |
| D | Abraham Palma | ![]() | 15.01.2004 | 185 cm | 88 kg | left | Show profile» | |
| D | Lars Thoma | ![]() | 31.03.2004 | 187 cm | 88 kg | left | Show profile» | |
| D | Cody Thorne | ![]() | 11.12.2002 | 177 cm | 68 kg | right | Show profile» | |
| F | Kilian Flöck | ![]() | 08.04.2003 | 180 cm | 86 kg | left | Show profile» | |
| F | Xavier Gehéniau | ![]() | 18.09.2002 | - cm | - kg | left | Show profile» | |
| F | Riley Klugerman | ![]() | 12.12.2002 | 172 cm | 77 kg | left | Show profile» |
* no longer in the club
Austria (1),
Canada (2),
Spain (1),
The Netherlands (1),
Switzerland (2)Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»