Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Did you find any incorrect or incomplete information? Please, let us know.
This club in 2011-2012: LNAH
| # | Pos | Player name | State | Born | Height | Weight | Shoots | |
|---|---|---|---|---|---|---|---|---|
| G | Frédéric Cloutier | ![]() | 14.05.1981 | 183 cm | 80 kg | right | Show profile» | |
| G | Jeremy Duchesne | ![]() | 17.10.1986 | 183 cm | 91 kg | left | Show profile» | |
| D | François Bolduc | ![]() | 27.05.1987 | 196 cm | 102 kg | right | Show profile» | |
| D | Robin Lemay | ![]() | 07.05.1987 | 178 cm | 82 kg | right | Show profile» | |
| D | Mike Novosad | ![]() | 17.08.1983 | 185 cm | 93 kg | right | Show profile» | |
| D | Maxime Renaud | ![]() | 04.03.1989 | 180 cm | 80 kg | right | Show profile» | |
| D | Rémi Royer | ![]() | 12.02.1978 | 186 cm | 90 kg | right | Show profile» | |
| D | Philippe Seguin | ![]() | 23.03.1984 | 180 cm | 83 kg | right | Show profile» | |
| D | Guillaume Tougas | ![]() | 26.09.1989 | 187 cm | 98 kg | left | Show profile» | |
| LW | Philippe Audet | ![]() | 04.06.1977 | 188 cm | 91 kg | left | Show profile» | |
| C | Jesse Belanger | ![]() | 15.06.1969 | 178 cm | 77 kg | right | Show profile» | |
| RW | Mathieu Benoit | ![]() | 12.07.1979 | 183 cm | 91 kg | right | Show profile» | |
| LW | Eric Bertrand | ![]() | 16.04.1975 | 185 cm | 95 kg | left | Show profile» | |
| F | Marc-Antoine Boucher | ![]() | 03.09.1987 | 172 cm | 84 kg | left | Show profile» | |
| F | Jean-Francois Boucher | ![]() | 01.12.1985 | 183 cm | 86 kg | left | Show profile» | |
| LW | Yvan Busque | ![]() | 06.03.1983 | 183 cm | 93 kg | left | Show profile» | |
| RW | Rane Carnegie | ![]() | 02.01.1985 | 186 cm | 92 kg | right | Show profile» | |
| F | Keven Cloutier | ![]() | 16.11.1980 | 178 cm | 87 kg | left | Show profile» | |
| RW | Cody Doucette | ![]() | 02.11.1984 | 183 cm | 86 kg | left | Show profile» | |
| C | Vincent Grondin | ![]() | 21.03.1982 | 185 cm | 95 kg | left | Show profile» | |
| LW | Sébastien Laferrière | ![]() | 14.03.1987 | 188 cm | 99 kg | left | Show profile» | |
| RW | David Lizotte | ![]() | 16.04.1989 | 185 cm | 95 kg | left | Show profile» | |
| RW | Eric Meloche | ![]() | 01.05.1976 | 180 cm | 92 kg | right | Show profile» | |
| RW | Hubert Poulin | ![]() | 20.12.1988 | 183 cm | 98 kg | right | Show profile» | |
| LW | Dany Roussin | ![]() | 09.01.1985 | 188 cm | 91 kg | left | Show profile» | |
| RW | Gaetan Royer | ![]() | 13.03.1976 | 191 cm | 90 kg | right | Show profile» | |
| C | Maxime Tanguay | ![]() | 16.11.1988 | 180 cm | 80 kg | left | Show profile» | |
| F | Martin Trempe | ![]() | 20.01.1984 | 185 cm | 106 kg | N/A | Show profile» |
* no longer in the club


Canada (26),
Italy (1),
USA (1)Cool FM 103,5 de Saint-Georges participates in season 2011-2012: LNAH
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Host team Gyergyói HK secures semifinal spot with perfect record Read more»