EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Did you find any incorrect or incomplete information? Please, let us know.
All time leagues: AJHL | BCHL | Midget AAA | AMHL | AMBHL
This club in 2016-2017: AJHL
| # | Pos | Player name | State | Born | Height | Weight | Shoots | |
|---|---|---|---|---|---|---|---|---|
| G | Bailey Brkin | ![]() | 29.05.1999 | 191 cm | 80 kg | left | Show profile» | |
| D | Tyler Lentz | ![]() | 04.07.1998 | 180 cm | 80 kg | right | Show profile» | |
| D | Zac Mcinall | ![]() | 17.02.1998 | 183 cm | 86 kg | left | Show profile» | |
| D | Quintin Sudom | ![]() | 10.07.1998 | 188 cm | 91 kg | right | Show profile» | |
| D | Kylor Wall | ![]() | 25.09.1997 | 188 cm | 95 kg | left | Show profile» | |
| F | Sine Chadi | ![]() | 21.02.1996 | 191 cm | 97 kg | left | Show profile» | |
| C | Gage Joel | ![]() | 13.09.1996 | 180 cm | 79 kg | left | Show profile» | |
| C | Matthew Kopperud | ![]() | 04.08.1999 | 185 cm | 88 kg | left | Show profile» | |
| C | Brett Mcinall | ![]() | 17.02.1998 | 185 cm | 86 kg | right | Show profile» | |
| F | Mackenzie Mindus | ![]() | 17.06.1998 | 180 cm | 82 kg | N/A | Show profile» | |
| F | Anthony Orubor | ![]() | 26.08.1996 | 191 cm | 83 kg | left | Show profile» | |
| F | Brock Sottile | ![]() | 04.08.1999 | 183 cm | 84 kg | left | Show profile» | |
| F | Jordan Xavier | ![]() | 05.08.1997 | 185 cm | 83 kg | right | Show profile» |
| Coach name | State | Born | Coach position | |
|---|---|---|---|---|
| Jared Wynia | ![]() | 20.08.1990 | Assistant Coach | Show profile» |
* no longer in the club


Canada (12),
USA (1)Calgary Mustangs participates in season 2016-2017: AJHL
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»