Luleå Swedish champions
Luleå wins their second title in Sweden, 29 years after the first one. Read more»
Did you find any incorrect or incomplete information? Please, let us know.
This club in 2003-2004: BCHL
# | Pos | Player name | State | Born | Height | Weight | Shoots | |
---|---|---|---|---|---|---|---|---|
G | Brad Thiessen | ![]() | 19.03.1986 | 183 cm | 82 kg | left | Show profile» | |
D | Aaron Agnew | ![]() | 27.03.1984 | 193 cm | 100 kg | left | Show profile» | |
D | Kyle Cumiskey | ![]() | 02.12.1986 | 180 cm | 84 kg | left | Show profile» | |
C | Marc Belanger | ![]() | 19.10.1983 | 185 cm | 90 kg | right | Show profile» | |
C | Cody Collins | ![]() | 21.08.1985 | 176 cm | 89 kg | right | Show profile» | |
RW | David Rutherford | ![]() | 30.04.1987 | 176 cm | 81 kg | right | Show profile» | |
RW | Mike Towns | ![]() | 03.08.1986 | 194 cm | 100 kg | right | Show profile» |
Coach name | State | Born | Coach position | |
---|---|---|---|---|
Bryant Perrier | ![]() | 17.05.1965 | Coach/manager | Show profile» |
* no longer in the club
Penticton Panthers participates in season 2003-2004: BCHL
Luleå wins their second title in Sweden, 29 years after the first one. Read more»
The Nashville Predators and Pittsburgh Penguins will face off in Stockholm, Sweden, on November 14 and 16, 2025, as part of the NHL Global Series. These games at the renovated Avicii Arena mark the 47th and 48th NHL contests held in ... Read more»