Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Did you find any incorrect or incomplete information? Please, let us know.
All time leagues: CHA | NCAA | NCAA (women)
| # | Pos | Player name | State | Born | Height | Weight | Shoots | |
|---|---|---|---|---|---|---|---|---|
| G | Matt Kelly (C) | ![]() | 11.10.1982 | 178 cm | 77 kg | left | Show profile» | |
| D | Dan Iliakis | ![]() | 25.04.1982 | 181 cm | 87 kg | right | Show profile» | |
| RD | Matt Krug | ![]() | 07.07.1985 | 182 cm | 105 kg | right | Show profile» | |
| F | Derek Bachynski | ![]() | 22.03.1983 | 178 cm | 75 kg | right | Show profile» | |
| F | Jason Baclig | ![]() | 30.03.1982 | 173 cm | 75 kg | left | Show profile» | |
| RW | Mike Forgie | ![]() | 23.06.1983 | 188 cm | 96 kg | right | Show profile» | |
| C | Adam Krug | ![]() | 06.06.1983 | 180 cm | 77 kg | right | Show profile» | |
| F | John May | ![]() | 22.09.1981 | 178 cm | 80 kg | left | Show profile» | |
| F | Tylor Michel | ![]() | 16.05.1984 | 180 cm | 87 kg | right | Show profile» | |
| F | Mark Nebus | ![]() | 09.07.1982 | 183 cm | 91 kg | right | Show profile» |
* no longer in the club
Australia (1),
Canada (4),
USA (5)Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Host team Gyergyói HK secures semifinal spot with perfect record Read more»