Baltic Hockey League at a crossroads
“A 2-teams-league”, “No interest from the fans”, “No way for the players to develop”…. What’s next for the Baltic Hockey League? Read more»
Did you find any incorrect or incomplete information? Please, let us know.
All time leagues: WHL | Memorial Cup | AMHL | AMBHL
# | Pos | Player name | State | Born | Height | Weight | Shoots | |
---|---|---|---|---|---|---|---|---|
G | Byron Fancy | ![]() | 01.01.2001 | 183 cm | 76 kg | N/A | Show profile» | |
G | Riley Lamb | ![]() | 28.08.1998 | 181 cm | 72 kg | left | Show profile» | |
G | Lasse Munk Petersen | ![]() | 05.07.1997 | 188 cm | 80 kg | left | Show profile» | |
D | Alexander Alexeev | ![]() | 15.11.1999 | 193 cm | 95 kg | left | Show profile» | |
D | Dawson Barteaux | ![]() | 12.01.2000 | 185 cm | 86 kg | left | Show profile» | |
D | Colin Paradis | ![]() | 02.04.1998 | 185 cm | 87 kg | left | Show profile» | |
D | Sam Pouliot | ![]() | 04.05.2000 | 185 cm | 75 kg | right | Show profile» | |
D | Carson Sass | ![]() | 22.05.1999 | 185 cm | 85 kg | left | Show profile» | |
D | Brandon Schuldhaus | ![]() | 23.02.1998 | 191 cm | 93 kg | left | Show profile» | |
LW | Arshdeep Bains | ![]() | 09.01.2001 | 183 cm | 83 kg | left | Show profile» | |
F | Akash Bains | ![]() | 16.02.1999 | 180 cm | 82 kg | N/A | Show profile» | |
F | Jordan Borysiuk | ![]() | 26.06.2002 | 179 cm | 75 kg | N/A | Show profile» | |
LW | Brandon Cutler | ![]() | 04.01.2000 | 188 cm | 91 kg | left | Show profile» | |
RW | Jared Dmytriw | ![]() | 05.02.1998 | 184 cm | 88 kg | right | Show profile» | |
F | River Fahey | ![]() | 21.05.2001 | 188 cm | 88 kg | left | Show profile» | |
F | Jack Flaman | ![]() | 15.04.1997 | 183 cm | 95 kg | left | Show profile» | |
F | Brandon Hagel | ![]() | 27.08.1998 | 180 cm | 79 kg | left | Show profile» | |
RW | Reese Johnson | ![]() | 10.07.1998 | 185 cm | 86 kg | right | Show profile» | |
F | Chase Lowry | ![]() | 12.05.2000 | 178 cm | 78 kg | right | Show profile» | |
LW | Lukus MacKenzie | ![]() | 26.04.1999 | 185 cm | 92 kg | left | Show profile» | |
RW | Mason McCarty | ![]() | 26.01.1997 | 178 cm | 84 kg | right | Show profile» | |
F | Alex Morozoff | ![]() | 30.05.2001 | 183 cm | 79 kg | left | Show profile» | |
LW | Grayson Pawlenchuk (C) | ![]() | 22.03.1997 | 180 cm | 84 kg | left | Show profile» | |
RW | Austin Pratt | ![]() | 30.07.1999 | 191 cm | 103 kg | right | Show profile» | |
C | Kristian Reichel | ![]() | 11.06.1998 | 186 cm | 85 kg | right | Show profile» | |
F | Ethan Rowland | ![]() | 24.09.2002 | - cm | - kg | right | Show profile» | |
C | Austin Schellenberg | ![]() | 02.08.2000 | 183 cm | 73 kg | left | Show profile» | |
LW | Zak Smith | ![]() | 25.05.2001 | 189 cm | 86 kg | left | Show profile» | |
RW | Justin Svenson | ![]() | 14.03.2001 | 180 cm | 90 kg | right | Show profile» | |
F | Josh Tarzwell | ![]() | 08.02.2000 | 180 cm | 83 kg | left | Show profile» | |
C | Lane Zablocki | ![]() | 27.12.1998 | 183 cm | 86 kg | right | Show profile» |
* no longer in the club
“A 2-teams-league”, “No interest from the fans”, “No way for the players to develop”…. What’s next for the Baltic Hockey League? Read more»
Despite a proud hockey tradition, Slovak teams are out of Europe’s elite league. The numbers explain why. Read more»