Luleå Swedish champions
Luleå wins their second title in Sweden, 29 years after the first one. Read more»
Did you find any incorrect or incomplete information? Please, let us know.
All time leagues: AHL
This club in 2006-2007: AHL
# | Pos | Player name | State | Born | Height | Weight | Shoots | |
---|---|---|---|---|---|---|---|---|
G | Sébastien Caron | ![]() | 25.06.1980 | 185 cm | 78 kg | left | Show profile» | |
G | Gerald Coleman | ![]() | 03.04.1985 | 195 cm | 98 kg | right | Show profile» | |
G | Dov Grumet-Morris | ![]() | 28.02.1982 | 189 cm | 90 kg | left | Show profile» | |
G | Mike Leighton | ![]() | 19.05.1981 | 191 cm | 84 kg | right | Show profile» | |
G | Nathan Marsters | ![]() | 28.01.1980 | 192 cm | 91 kg | right | Show profile» | |
D | Greg Amadio | ![]() | 13.05.1981 | 185 cm | 103 kg | left | Show profile» | |
D | Sean Blanchard | ![]() | 29.03.1978 | 180 cm | 85 kg | left | Show profile» | |
D | Mike Hoffman | ![]() | 20.09.1980 | 196 cm | 112 kg | left | Show profile» | |
D | Kent Huskins | ![]() | 04.05.1979 | 192 cm | 93 kg | left | Show profile» | |
D | Nick Kuiper | ![]() | 12.02.1982 | 188 cm | 95 kg | right | Show profile» | |
D | Doug O’Brien | ![]() | 16.02.1984 | 182 cm | 87 kg | left | Show profile» | |
D | Aaron Rome | ![]() | 27.09.1983 | 185 cm | 102 kg | left | Show profile» | |
D | Joe Rullier | ![]() | 28.01.1980 | 191 cm | 105 kg | right | Show profile» | |
D | Brian Salcido | ![]() | 14.04.1985 | 188 cm | 90 kg | left | Show profile» | |
D | Nathan Saunders | ![]() | 25.04.1985 | 190 cm | 104 kg | right | Show profile» | |
D | Brett Skinner | ![]() | 28.06.1983 | 185 cm | 88 kg | left | Show profile» | |
RD | Bruno St. Jacques | ![]() | 22.08.1980 | 185 cm | 93 kg | left | Show profile» | |
D | Eric Weinrich | ![]() | 19.12.1966 | 187 cm | 97 kg | left | Show profile» | |
D | Clay Wilson | ![]() | 05.04.1983 | 183 cm | 87 kg | left | Show profile» | |
D/F | Matt Keith | ![]() | 11.04.1983 | 186 cm | 91 kg | right | Show profile» | |
D/F | Ian Moran | ![]() | 24.08.1972 | 183 cm | 93 kg | left | Show profile» | |
RW | Garrett Bembridge | ![]() | 06.07.1981 | 183 cm | 86 kg | right | Show profile» | |
F | J.B. Bittner | ![]() | 27.05.1982 | 180 cm | 82 kg | right | Show profile» | |
LW | Bobby Bolt | ![]() | 29.04.1987 | 190 cm | 99 kg | left | Show profile» | |
F | Tim Brent | ![]() | 10.03.1984 | 183 cm | 89 kg | right | Show profile» | |
F | Ryan Carter | ![]() | 03.08.1983 | 185 cm | 91 kg | left | Show profile» | |
LW | Stanislav Chistov | ![]() | 17.04.1983 | 180 cm | 85 kg | right | Show profile» | |
C | Matt Christie | ![]() | 22.02.1985 | 178 cm | 90 kg | left | Show profile» | |
F | Ryan Dingle | ![]() | 04.04.1984 | 178 cm | 86 kg | left | Show profile» | |
LW | Chris Durno | ![]() | 31.10.1980 | 192 cm | 93 kg | left | Show profile» | |
C | Shane Endicott | ![]() | 21.12.1981 | 192 cm | 97 kg | left | Show profile» | |
F | Simon Ferguson | ![]() | 06.04.1983 | 183 cm | 91 kg | right | Show profile» | |
C | Colby Genoway | ![]() | 12.12.1983 | 186 cm | 90 kg | right | Show profile» | |
LW | Trevor Gillies | ![]() | 30.01.1979 | 190 cm | 98 kg | left | Show profile» | |
LW | Curtis Glencross | ![]() | 28.12.1982 | 185 cm | 87 kg | left | Show profile» | |
C | Mark Hartigan | ![]() | 15.10.1977 | 183 cm | 90 kg | left | Show profile» | |
F | Shane Hynes | ![]() | 07.11.1983 | 191 cm | 102 kg | left | Show profile» | |
RW | Pat Kavanagh | ![]() | 14.03.1979 | 188 cm | 87 kg | right | Show profile» | |
C | Zenon Konopka | ![]() | 02.01.1981 | 187 cm | 92 kg | left | Show profile» | |
C | Björn Melin | ![]() | 04.07.1981 | 189 cm | 94 kg | right | Show profile» | |
F | Drew Miller | ![]() | 17.02.1984 | 187 cm | 77 kg | left | Show profile» | |
RW | Joe Motzko | ![]() | 14.03.1980 | 181 cm | 89 kg | right | Show profile» | |
LW | Pierre-Luc O’Brien | ![]() | 22.07.1982 | 176 cm | 82 kg | left | Show profile» | |
RW | Pierre-Alexandre Parenteau | ![]() | 24.03.1983 | 180 cm | 89 kg | right | Show profile» | |
C | Geoff Peters | ![]() | 30.04.1978 | 183 cm | 86 kg | right | Show profile» | |
F | Bobby Ryan | ![]() | 17.03.1987 | 188 cm | 95 kg | right | Show profile» | |
C | Ryan Shannon | ![]() | 02.03.1983 | 175 cm | 79 kg | right | Show profile» | |
RW | Shawn Thornton | ![]() | 23.07.1977 | 185 cm | 92 kg | right | Show profile» | |
C | Petteri Wirtanen | ![]() | 28.05.1986 | 186 cm | 89 kg | left | Show profile» |
Coach name | State | Born | Coach position | |
---|---|---|---|---|
Bob Murray | ![]() | 26.11.1954 | GM | Show profile» |
Eric Weinrich | ![]() | 19.12.1966 | Playing coach | Show profile» |
Kevin Dineen | ![]() | 28.10.1963 | Head Coach | Show profile» |
* no longer in the club
Founded in 1993 as Washington Capitals AHL affiliate, following a relocation of Baltimore Skipjacks to Maine and filling a spot left by a previous Maine AHL franchise. The club was also affiliated to Mighty Ducks of Anaheim (2005-08), Buffalo Sabres (2008-11) and currently signed a contract with Phoenix Coyotes.
Portland Pirates participates in season 2006-2007: AHL
Luleå wins their second title in Sweden, 29 years after the first one. Read more»
The Nashville Predators and Pittsburgh Penguins will face off in Stockholm, Sweden, on November 14 and 16, 2025, as part of the NHL Global Series. These games at the renovated Avicii Arena mark the 47th and 48th NHL contests held in ... Read more»