Luleå Swedish champions
Luleå wins their second title in Sweden, 29 years after the first one. Read more»
Did you find any incorrect or incomplete information? Please, let us know.
All time leagues: Juniors | Elitserien | HockeyAllsvenskan | Division 1 | Division 2 (SWE) | Division 3 (SWE) | J20 SuperElit | J20 Elit | J18 Allsvenskan | J18 Elit | J18 Div. 1 (SWE) | J18 Div. 2 (SWE) | Superallsvenskan | Allsvenskan South | Juniors (U16) | Dam Division 1 (women) | Dam HockeyAllsvenskan
This club in 2001-2002: Allsvenskan South
# | Pos | Player name | State | Born | Height | Weight | Shoots | |
---|---|---|---|---|---|---|---|---|
G | Andreas Andersson | ![]() | 09.04.1979 | 183 cm | 90 kg | left | Show profile» | |
G | Tommy Sandahl | ![]() | 25.05.1984 | 180 cm | 80 kg | left | Show profile» | |
G | Christian Skoog | ![]() | 25.02.1983 | 173 cm | 78 kg | left | Show profile» | |
G | Kimmo Vesa | ![]() | 18.04.1973 | 181 cm | 82 kg | left | Show profile» | |
D | Roy Esplund | ![]() | 01.07.1978 | 186 cm | 95 kg | right | Show profile» | |
D | Håkan Falkenhäll | ![]() | 04.03.1968 | 187 cm | 92 kg | left | Show profile» | |
RD | Matthias Holmstedt | ![]() | 25.11.1980 | 180 cm | 84 kg | right | Show profile» | |
D | Henric Jonasson | ![]() | 24.05.1975 | 179 cm | 85 kg | left | Show profile» | |
D | Andreas Jungbeck | ![]() | 07.10.1982 | 190 cm | 96 kg | right | Show profile» | |
D | Patrik Lundbäck | ![]() | 12.03.1968 | 190 cm | 90 kg | left | Show profile» | |
D | Henrik Melinder | ![]() | 06.01.1979 | 195 cm | 106 kg | left | Show profile» | |
D | Martin Petersson | ![]() | 01.07.1983 | 178 cm | 75 kg | left | Show profile» | |
D | Mathias Pihlström | ![]() | 26.05.1975 | 181 cm | 88 kg | left | Show profile» | |
C | Johan Andersson | ![]() | 18.05.1984 | 184 cm | 93 kg | left | Show profile» | |
RW | Pär Arlbrandt | ![]() | 22.11.1982 | 172 cm | 80 kg | right | Show profile» | |
C | Morgan Grans | ![]() | 18.02.1970 | 178 cm | 86 kg | right | Show profile» | |
C | Morten Green | ![]() | 19.03.1981 | 183 cm | 88 kg | left | Show profile» | |
F | Martin Gustafsson | ![]() | 04.10.1981 | 184 cm | 86 kg | left | Show profile» | |
F | Daniel Håkansson | ![]() | 02.07.1974 | 179 cm | 80 kg | right | Show profile» | |
F | Daniel Jonasson | ![]() | 11.04.1982 | 185 cm | 83 kg | right | Show profile» | |
F | Daniel Karlsson | ![]() | 08.04.1982 | 181 cm | 84 kg | N/A | Show profile» | |
RW | Joakim Lindström | ![]() | 05.12.1983 | 185 cm | 92 kg | left | Show profile» | |
C | Jörgen Nordlöf | ![]() | 16.02.1981 | 180 cm | 82 kg | left | Show profile» | |
F | Mikael Östman | ![]() | 27.07.1978 | 184 cm | 81 kg | left | Show profile» | |
LW | Patrik Ross | ![]() | 27.02.1970 | 188 cm | 90 kg | left | Show profile» | |
F | Viktor Torstensson | ![]() | 10.03.1982 | 184 cm | 88 kg | left | Show profile» | |
C | Mika Välilä | ![]() | 28.02.1970 | 182 cm | 90 kg | left | Show profile» | |
F | Daniel Wass | ![]() | 02.05.1982 | 177 cm | 76 kg | left | Show profile» | |
F | Andreas Wass | ![]() | 15.03.1980 | 175 cm | 80 kg | left | Show profile» |
Coach name | State | Born | Coach position | |
---|---|---|---|---|
Sune Bergman | ![]() | 05.12.1952 | Head Coach | Show profile» |
* no longer in the club
Preseason games Sweden Friday August 21st
MODO Hockey-IF Björklöven 2-1, Karlskrona HK-Hamburg Freezers 5-3, Brynäs IF-Leksands IF 4-1, Asplöven-Roki 6-0, Timrå IK- Frisk Asker 5-1, Tingsryd-Troja Ljungby 2-1.
(21 Aug 2015)Swedish duo on Brasov bench
Corona Brasov finds a new coach after the resignation of Miroslav Ihnacak:
Former Troja-Ljungby coach and general manager Jerry Andersson signed for MOL League vice-champion, along with Håkan Nygren, fired by Ferencvaros some weeks ago, as assistant coach.
Vita Hästen promoted - Björklöven stays
Vita Hästen from Norrköping has won promotion from Division 1 to HockeyAllsvenskan, the second level of Swedish ice hockey.
Troja-Ljungby are relegated after losing the decising game 3-0 to Björklöven.
(06 Apr 2014)IF Troja-Ljungby participates in season 2001-2002: Allsvenskan South
Luleå wins their second title in Sweden, 29 years after the first one. Read more»
The Nashville Predators and Pittsburgh Penguins will face off in Stockholm, Sweden, on November 14 and 16, 2025, as part of the NHL Global Series. These games at the renovated Avicii Arena mark the 47th and 48th NHL contests held in ... Read more»