Cortina wins thriller over Angers but falls short of Superfinals
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
Did you find any incorrect or incomplete information? Please, let us know.
| # | Player name | Pos | Team | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Doug Clarkson | LW | Vaughan Vipers | 46 | 38 | 53 | 91 | 168 | |
| 2. | Matt Smyth | RW | Couchiching Terriers | 43 | 41 | 48 | 89 | 57 | |
| 3. | Jon Whitelaw | F | Huntsville Otters | 49 | 40 | 39 | 79 | 31 | |
| 4. | Josh Cousineau | C | Couchiching Terriers | 47 | 31 | 47 | 78 | 63 | |
| 5. | Ian DeLong | F | Port Hope Predators | 46 | 40 | 36 | 76 | 68 | |
| 6. | Mackenzie Micks | RW | Couchiching Terriers | 45 | 27 | 47 | 74 | 108 | |
| 7. | Matt Singleton | F | Cobourg Cougars | 52 | 35 | 38 | 73 | 46 | |
| 8. | Blake Boddy | F | Ajax Attack | 41 | 28 | 41 | 69 | 24 | |
| 9. | Jesse McConney | D | Huntsville Otters | 47 | 13 | 39 | 52 | 69 | |
| 10. | Anthony Bergin | RW | North York Rangers | 46 | 20 | 26 | 46 | 147 | |
| Show all stats for season 2008-2009 | |||||||||
Canada (12),
USA (2)Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
Clinical finishing and elite goaltending send Riga through to the final stage Read more»