Mogo Riga power past Gyergyó to reach Continental Cup Superfinals
Clinical finishing and elite goaltending send Riga through to the final stage Read more»
Did you find any incorrect or incomplete information? Please, let us know.
| # | Player name | Pos | Team | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Marty Goulet | F | Bemidji State University | 35 | 16 | 23 | 39 | 44 | |
| 2. | Karlis Zirnis | LW | University of Alabama-Huntsville | 35 | 11 | 26 | 37 | 70 | |
| 3. | Tyler Butler | D | University of Alabama-Huntsville | 36 | 11 | 25 | 36 | 40 | |
| 4. | Steve Charlebois | RW | University of Alabama-Huntsville | 36 | 17 | 16 | 33 | 32 | |
| 5. | Andy Berg | F | Air-Force Academy | 32 | 15 | 17 | 32 | 22 | |
| 6. | Riley Riddell | C | Bemidji State University | 35 | 14 | 18 | 32 | 18 | |
| 7. | Andrew Murray | C | Bemidji State University | 35 | 15 | 15 | 30 | 22 | |
| 8. | Tyler Kindle | D | Wayne State University | 35 | 11 | 18 | 29 | 24 | 9 |
| 9. | Joe Tallari | F | Niagara University | 35 | 15 | 13 | 28 | 16 | |
| 10. | Jared Ross | C | University of Alabama-Huntsville | 37 | 11 | 17 | 28 | 8 | |
| Show all stats for season 2001-2002 | |||||||||
Canada (14),
Croatia (1),
Finland (3),
Italy (1),
Latvia (1),
Switzerland (2),
Sweden (2),
USA (6)Clinical finishing and elite goaltending send Riga through to the final stage Read more»
Gyergyói dominate possession but Angers’ efficiency secures Superfinals berth Read more»