Cortina wins thriller over Angers but falls short of Superfinals
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
Did you find any incorrect or incomplete information? Please, let us know.
| # | Player name | Pos | Team | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Roger Maisonneuve | LW | Grand Rapids Rockets | 57 | 31 | 29 | 60 | 24 | |
| 2. | George Hayes | ??? | Grand Rapids Rockets | 51 | 20 | 39 | 59 | 4 | |
| 3. | Leo Lamoreaux | ??? | Indianapolis Chiefs | 24 | 0 | 5 | 5 | 19 | |
| 4. | Ken Blondin | F | Fort Wayne Komets | 3 | 0 | 0 | 0 | 15 | |
| Show all stats for season 1955-1956 | |||||||||
Canada (2)Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
Clinical finishing and elite goaltending send Riga through to the final stage Read more»