Luleå Swedish champions
Luleå wins their second title in Sweden, 29 years after the first one. Read more»
Did you find any incorrect or incomplete information? Please, let us know.
# | Player name | Pos | Team | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
1. | ![]() | C | San Angelo Outlaws | 68 | 35 | 92 | 127 | 60 | |
2. | ![]() | LW | El Paso Buzzards | 58 | 71 | 51 | 122 | 34 | |
3. | ![]() | C | Central Texas Stampede | 15 | 27 | 94 | 121 | 1 | |
4. | ![]() | C | Shreveport Mudbugs | 69 | 30 | 82 | 112 | 64 | |
5. | ![]() | RW | San Angelo Outlaws | 48 | 63 | 44 | 107 | 19 | |
6. | ![]() | LW | San Angelo Outlaws | 57 | 40 | 61 | 101 | 52 | |
7. | ![]() | RW | Central Texas Stampede | 69 | 53 | 42 | 95 | 44 | |
8. | ![]() | F | New Mexico Scorpions | 62 | 50 | 37 | 87 | 96 | |
9. | ![]() | RW | New Mexico Scorpions | 54 | 50 | 36 | 86 | 154 | 36 |
10. | ![]() | RW | Odessa Jackalopes | 64 | 56 | 28 | 84 | 59 | |
Show all stats for season 1997-1998 |
Luleå wins their second title in Sweden, 29 years after the first one. Read more»
The Nashville Predators and Pittsburgh Penguins will face off in Stockholm, Sweden, on November 14 and 16, 2025, as part of the NHL Global Series. These games at the renovated Avicii Arena mark the 47th and 48th NHL contests held in ... Read more»