Russia’s hockey ban for 2026 Olympics reaffirmed amid IOC sanctions
IOC confirms continued exclusion of Russian teams from Milano-Cortina 2026 amid ongoing sanctions and political tensions Read more»
Did you find any incorrect or incomplete information? Please, let us know.
# | Player name | Pos | Team | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
1. | ![]() | F | Genève-Servette HC 2 | 20 | 29 | 26 | 55 | 22 | |
2. | ![]() | F | EHC Schaffhausen | 22 | 23 | 17 | 40 | 46 | |
3. | ![]() | F | HC Serrières-Peseux | 20 | 27 | 11 | 38 | 50 | |
4. | ![]() | F | HC Moutier 2 | 12 | 17 | 15 | 32 | 4 | |
5. | ![]() | F | EHC Affoltern-Hedingen | 13 | 17 | 13 | 30 | 26 | |
6. | ![]() | D | HC Moutier 2 | 18 | 9 | 21 | 30 | 47 | |
7. | ![]() | F | Bodensee Devils | 20 | 13 | 12 | 25 | 30 | |
8. | ![]() | F | EHC Boll | 18 | 14 | 8 | 22 | 18 | |
9. | ![]() | D/F | EHC Uzwil II | 18 | 14 | 8 | 22 | 40 | |
10. | ![]() | F | HC Vallemaggia | 16 | 9 | 13 | 22 | 22 | |
Show all stats for season 2007-2008 |
IOC confirms continued exclusion of Russian teams from Milano-Cortina 2026 amid ongoing sanctions and political tensions Read more»
For the first time since 1933 Team USA won the gold at the World Championship. Read more»