Russia’s hockey ban for 2026 Olympics reaffirmed amid IOC sanctions
IOC confirms continued exclusion of Russian teams from Milano-Cortina 2026 amid ongoing sanctions and political tensions Read more»
Did you find any incorrect or incomplete information? Please, let us know.
# | Player name | Pos | Team | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
1. | ![]() | F | CSS Triumf Bucuresti | 21 | 52 | 24 | 76 | 47 | 65 |
2. | ![]() | F | ACS Felcsik SK | 14 | 31 | 22 | 53 | 31 | 47 |
3. | ![]() | F | CSS Triumf Bucuresti | 20 | 30 | 10 | 40 | 70 | 26 |
4. | ![]() | F | Gyergyói HK | 14 | 15 | 6 | 21 | 2 | 12 |
5. | ![]() | F | HSC Csíkszereda | 20 | 10 | 11 | 21 | 38 | 22 |
Show all stats for season 2023-2024 |
IOC confirms continued exclusion of Russian teams from Milano-Cortina 2026 amid ongoing sanctions and political tensions Read more»
For the first time since 1933 Team USA won the gold at the World Championship. Read more»