Luleå Swedish champions
Luleå wins their second title in Sweden, 29 years after the first one. Read more»
Did you find any incorrect or incomplete information? Please, let us know.
# | Pos | Player name | State | Born | Height | Weight | Shoots | |
---|---|---|---|---|---|---|---|---|
D | Seth Kamrass | ![]() | 16.06.1995 | 180 cm | 79 kg | left | Show profile» | |
D | Jerad Rosburg | ![]() | 18.06.1996 | 185 cm | 93 kg | left | Show profile» | |
D | Ted Rotenberger | ![]() | 01.01.1996 | 180 cm | 77 kg | left | Show profile» | |
LW | Mitch Fossier | ![]() | 21.12.1996 | 183 cm | 85 kg | left | Show profile» | |
C | Brandon Schultz | ![]() | 15.06.1996 | 175 cm | 82 kg | left | Show profile» | |
RW | Connor Wood | ![]() | 09.08.1996 | 172 cm | 80 kg | right | Show profile» |
* no longer in the club
Luleå wins their second title in Sweden, 29 years after the first one. Read more»
The Nashville Predators and Pittsburgh Penguins will face off in Stockholm, Sweden, on November 14 and 16, 2025, as part of the NHL Global Series. These games at the renovated Avicii Arena mark the 47th and 48th NHL contests held in ... Read more»