This week in SHL
Växjö, Frölunda, and Timrå are setting the pace at the top of the early SHL standings with nine points each. At the other end, HV71 and Linköping are still searching for their first victory after four games. ... Read more»
Did you find any incorrect or incomplete information? Please, let us know.
# | Pos | Player name | State | Born | Height | Weight | Shoots | |
---|---|---|---|---|---|---|---|---|
D | Rhett Parsons | ![]() | 10.08.2003 | 180 cm | 83 kg | right | Show profile» | |
D | Jackson Smith | ![]() | 20.05.2004 | 183 cm | 84 kg | left | Show profile» | |
D | Julian Wäser | ![]() | 27.01.2003 | 184 cm | 86 kg | left | Show profile» | |
RW | Dylan Kinch | ![]() | 25.12.2004 | 180 cm | 84 kg | right | Show profile» | |
F | Rieger Lorenz | ![]() | 30.03.2004 | 188 cm | 88 kg | left | Show profile» |
* no longer in the club
Växjö, Frölunda, and Timrå are setting the pace at the top of the early SHL standings with nine points each. At the other end, HV71 and Linköping are still searching for their first victory after four games. ... Read more»
The 2025 Swedish champion needed only 11 seconds of the new season to score its first goal. Here is a short recap of the first day of SHL. Read more»