Luleå Swedish champions
Luleå wins their second title in Sweden, 29 years after the first one. Read more»
Did you find any incorrect or incomplete information? Please, let us know.
All time leagues: Challenge Cup (EIHL) | National Ice Hockey League (UK) | NIHL Division 1 (UK) | National Ice Hockey League 2 | Challenge Cup English League | English Cup | English Premier Ice Hockey League | British League Division 1 | British League Division 2 | British National League | English Division 1 | English Premier Division | Millenium Cup (UK)
This club in 2014-2015: Challenge Cup (EIHL) | National Ice Hockey League (UK)
# | Pos | Player name | State | Born | Height | Weight | Shoots | |
---|---|---|---|---|---|---|---|---|
G | Benjamin Clements | ![]() | 21.07.1987 | 173 cm | 78 kg | left | Show profile» | |
G | Euan King | ![]() | 04.05.1989 | 171 cm | 88 kg | left | Show profile» | |
G | Sonny Phillips | ![]() | 27.04.1997 | 168 cm | 60 kg | right | Show profile» | |
D | Sean Barry | ![]() | 00.00.1994 | - cm | - kg | N/A | Show profile» | |
D | John Connolly | ![]() | 26.04.1991 | 175 cm | 79 kg | right | Show profile» | |
D | Ryan Giles | ![]() | 30.06.1990 | 181 cm | 85 kg | right | Show profile» | |
D | Julian Smith | ![]() | 06.02.1987 | 188 cm | 79 kg | right | Show profile» | |
D | Alex Staples | ![]() | 25.05.1990 | 188 cm | 90 kg | right | Show profile» | |
D | Lukáš Zátopek | ![]() | 02.02.1978 | 191 cm | 94 kg | left | Show profile» | |
D/F | Cameron Bartlett | ![]() | 22.11.1993 | - cm | - kg | right | Show profile» | |
D/F | Daniel Wright | ![]() | 28.09.1980 | 170 cm | 73 kg | N/A | Show profile» | |
F | Brandon Ayliffe | ![]() | 00.00.1998 | - cm | - kg | N/A | Show profile» | |
F | James Ayling | ![]() | 15.05.1992 | - cm | - kg | N/A | Show profile» | |
F | Oliver Baldock | ![]() | 15.01.1998 | 174 cm | 63 kg | N/A | Show profile» | |
F | Grant Bartlett | ![]() | 22.11.1993 | - cm | - kg | right | Show profile» | |
F | Ross Brears | ![]() | 29.07.1991 | - cm | - kg | N/A | Show profile» | |
F | Darren Brown | ![]() | 02.08.1988 | 183 cm | 88 kg | right | Show profile» | |
F | Bailey Chittock | ![]() | 20.06.1997 | 181 cm | 80 kg | right | Show profile» | |
F | Daniel Hammond | ![]() | 09.09.1989 | 183 cm | 80 kg | left | Show profile» | |
LW | Martin Piecha | ![]() | 16.01.1981 | 183 cm | 100 kg | left | Show profile» | |
C | Michael Ranby | ![]() | 27.02.1989 | 185 cm | - kg | right | Show profile» | |
F | Jake Sylvester | ![]() | 21.10.1997 | 180 cm | 73 kg | left | Show profile» | |
F | Matthew Turner | ![]() | 18.11.1988 | - cm | - kg | right | Show profile» |
Coach name | State | Born | Coach position | |
---|---|---|---|---|
Dwayne Newman | ![]() | 27.05.1971 | Head Coach | Show profile» |
* no longer in the club
Chelmsford Chieftains ENL South Champions
Chelmsford Chieftains secured the ENL South Play-Off championship as they overcame bitter rivals Romford Raiders with a 6-2 second leg win, after the first tie had ended 4-4 the night before.
(23 Apr 2012)Chelmsford Chieftains participates in season 2014-2015: Challenge Cup (EIHL), National Ice Hockey League (UK)
Luleå wins their second title in Sweden, 29 years after the first one. Read more»
The Nashville Predators and Pittsburgh Penguins will face off in Stockholm, Sweden, on November 14 and 16, 2025, as part of the NHL Global Series. These games at the renovated Avicii Arena mark the 47th and 48th NHL contests held in ... Read more»